3+2 • Russian • Rated • Rock-Rock ArenaRock-Rock1506 +2ABR1146 −2White is victorious1. 22-18 10-15 2. 25-22 6-10 3. 29-25 9-13 ... 25 moves
3+2 • Russian • Rated • Rock-Rock ArenaArrow1505 +1ABR1148 −2White is victorious1. 24-19 11-16 2. 22-17 7-11 3. 17-13 9-14 ... 28 moves
3+0 • Russian • Rated • X-1 ArenaABR1149 −1Arimoni1620 ±0Black is victorious1. 24-20 11-15 2. 22-17 15-19 3. 23x16 12x19 ... 23 moves
3+0 • Russian • Rated • X-1 ArenaABR1150 −1EXCUSE-ME1566 +1Time out, Black is victorious1. 22-17 11-15 2. 25-22 7-11 3. 17-13 11-16 ... 29 moves
3+0 • Russian • Rated • X-1 ArenaABR1136 +14X-11522 −12White is victorious1. 22-18 10-14 2. 24-19 6-10 3. 27-24 9-13 ... 23 moves
3+0 • Russian • Rated • X-1 ArenaABR1137 −1EXCUSE-ME1556 +1Black is victorious1. 22-17 11-15 2. 26-22 7-11 3. 23-18 9-14 ... 27 moves
3+2 • Russian • Rated • Rock-Rock ArenaRock-Rock1513 +1ABR1139 −2Black resigned, White is victorious1. 21-17 9-14 2. 17-13 14-17 3. 22-18 17-21 ... 29 moves
3+2 • Russian • Rated • Rock-Rock ArenaABR1135 +4TKakoroa1340 −3Draw1. 22-17 9-14 2. 26-22 11-16 3. 24-19 8-11 ... 49 moves
3+2 • Russian • Rated • Rock-Rock ArenaABR1136 −1Rock-Rock1519 +2Black is victorious1. 23-19 9-13 2. 26-23 11-16 3. 21-17 10-15 ... 29 moves
3+2 • Russian • Rated • Rock-Rock ArenaANTEREA1445 +2ABR1139 −3Black resigned, White is victorious1. 21-17 10-15 2. 25-21 6-10 3. 17-13 11-16 ... 6 moves
3+2 • Russian • Rated • Rock-Rock ArenaANTEREA1457 −12ABR1124 +15Black is victorious1. 22-18 10-15 2. 25-22 6-10 3. 23-19 9-13 ... 31 moves
2+0 • Russian • Rated • Kekeiaki Tournament ArenaABR1127 −3ANTEREA1457 +2Time out, Black is victorious1. 23-18 10-15 2. 27-23 7-10 3. 23-19 9-14 ... 28 moves