2+1 • Russian • RatedAlexander78451673 −1BOT coletteBOT2226 +1White resigned, Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 22 moves
2+1 • Russian • RatedBOT coletteBOT2225 +1Alexander78451675 −2Black resigned, White is victorious1. 24-20 11-15 2. 22-17 15-19 3. 23x16 12x19 ... 15 moves
2+1 • Russian • RatedAlexander78451676 −1BOT coletteBOT2224 +1White resigned, Black is victorious1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 32 moves
2+1 • Russian • RatedBOT coletteBOT2223 +1Alexander78451677 −1Black resigned, White is victorious1. 24-20 11-15 2. 22-17 15-19 3. 23x16 12x19 ... 11 moves
2+1 • Russian • RatedAlexander78451679 −2BOT coletteBOT2221 +2White resigned, Black is victorious1. 23-18 12-16 2. 27-23 8-12 3. 32-27 4-8 ... 18 moves
2+1 • Russian • RatedBOT coletteBOT2220 +1Alexander78451680 −1Black resigned, White is victorious1. 24-20 12-16 2. 22-17 8-12 3. 17-14 10x17 ... 16 moves
2+1 • Russian • RatedAlexander78451682 −2BOT coletteBOT2219 +1White resigned, Black is victorious1. 24-20 9-13
2+1 • Russian • RatedBOT coletteBOT2219Alexander78451682White is victorious1. 24-20 11-15 2. 22-17 15-19 3. 23x16 12x19 ... 24 moves
2+1 • Russian • RatedAlexander78451682BOT coletteBOT2219Black is victorious1. 22-17 11-15 2. 23-19 7-11 3. 17-13 11-16 ... 34 moves
2+2 • Russian • Rated • Farg'ona chempionati Arenax1021041865? +20Alexander78451700? −18Black resigned, White is victorious1. 24-20 11-15 2. 21-17 9-14 3. 25-21 15-19 ... 50 moves
2+2 • Russian • Rated • Farg'ona chempionati ArenaAlexander78451681? +19Muri1509 −4Black resigned, White is victorious1. 21-17 9-14 2. 25-21 5-9 3. 17-13 11-16 ... 28 moves
2+2 • Russian • Rated • Farg'ona chempionati Arenax1021041915? −66Alexander78451619? +62Black is victorious1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 30 moves