3+0 • Blitz • Rated • ODA Arenajbernel20141829 +7ArielDistritoRD1795 −6White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 58 moves
3+0 • Blitz • Rated • ODA ArenaArielDistritoRD1801 −6YevhenBohushofficial1872 +5White resigned, Black is victorious1. 32-28 16-21 2. 31-26 18-22 3. 37-32 11-16 ... 51 moves
3+0 • Blitz • Rated • ODA ArenaArielDistritoRD1804 −3Diku-oliveira2021 +3White resigned, Black is victorious1. 32-28 20-24 2. 37-32 15-20 3. 41-37 10-15 ... 48 moves
3+0 • Blitz • Rated • ODA ArenaElfato1853 +7ArielDistritoRD1810 −6Black resigned, White is victorious1. 32-28 18-22 2. 37-32 20-25 3. 41-37 14-20 ... 36 moves
3+0 • Blitz • Rated • ODA ArenaEl-Carbonero1909 +6ArielDistritoRD1815 −5Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 31-27 10-14 ... 18 moves
3+0 • Blitz • Rated • ODA Arenaeudomar1811 ±0ArielDistritoRD1815 ±0Draw1. 32-28 18-23 2. 34-29 23x34 3. 40x29 12-18 ... 67 moves
3+0 • Blitz • Rated • ODA ArenaArielDistritoRD1818 −3MI Talien-LOUIS2066 +3White resigned, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 42 moves
3+0 • Blitz • Rated • ODA ArenaEl-Carbonero1912 +5ArielDistritoRD1823 −5Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 31-27 10-14 ... 57 moves
3+0 • Blitz • Rated • ODA ArenaArielDistritoRD1824 −1Gforce2265 +1Black is victorious1. 32-28 18-22 2. 38-32 12-18 3. 43-38 7-12 ... 59 moves
3+0 • Blitz • Rated • ODA ArenaArielDistritoRD1826 −2Donald11745 +2Draw1. 34-30 20-25 2. 40-34 19-24 3. 30x19 14x23 ... 68 moves
3+0 • Blitz • RatedsolaresRD1734 +2ArielDistritoRD1828 −2Draw1. 33-28 18-22 2. 31-27 22x31 3. 36x27 13-18 ... 56 moves
3+0 • Blitz • RatedArielDistritoRD1823 +5solaresRD1740 −6Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 31-27 10-14 ... 50 moves