0+2 • Brazilian • Rated • PauloMachado ArenaArthur001294 +4Leo19971578 −5Draw1. 18x9 6x13 2. 22-17 13x22 3. 26x17 5-9 ... 30 moves
0+2 • Brazilian • Rated • PauloMachado Arenalucpato991666 +1Arthur001295 −1Time out, White is victorious1. 10-15 25-22
0+2 • Brazilian • Rated • PauloMachado ArenaArthur001298 −3Reynatovisk1553 +3Time out, Black is victorious1. 9-14 18x9 2. 6x13 27-23 3. 8-12 28-24 ... 19 moves
0+2 • Brazilian • Rated • PauloMachado ArenaiUB-DAMAS1675 −13Arthur001285 +13White resigned, Black is victorious1. 22-17 6-10 2. 17-13 1-6 3. 28-24 11-15 ... 21 moves
0+2 • Brazilian • Rated • PauloMachado ArenaArthur001274 +11Bwyxt1479 −11Time out, White is victorious1. 11-16 20x11 2. 7x16 23-18 3. 6-9 18-15 ... 28 moves
0+2 • Brazilian • Rated • PauloMachado Arenadomnatural1877 −7Arthur001268 +6Draw1. 12-16 22-18 2. 15x22 26x17 3. 7-10 17-14 ... 40 moves
0+2 • Brazilian • Rated • PauloMachado ArenaArthur001268 ±0MaikAC1838 +1White resigned, Black is victorious1. 9-13 22-17 2. 13x22 26x17 3. 5-9 17-13 ... 38 moves
0+2 • Brazilian • Rated • PauloMachado Arenaplayokkkk1700 −13Arthur001255 +13Time out, Black is victorious1. 22-17 6-10 2. 17-13 1-6 3. 25-22 14-17 ... 25 moves
0+2 • Brazilian • Rated • PauloMachado ArenaArthur001256 −1serrapelada1729 +1White didn't move, Black is victorious
0+2 • Brazilian • Rated • PauloMachado Arenaedilsonlopes1602 −13Arthur001244 +12Time out, Black is victorious1. 9-13 28-24 2. 13x22 25x18 3. 18x11 8x15 ... 7 moves
0+2 • Brazilian • Rated • PauloMachado ArenaSanthiago1697 +1Arthur001245 −1Time out, White is victorious1. 11-16 20x11 2. 7x16 24-20 3. 2-7 20x11 ... 9 moves
0+2 • Brazilian • Rated • PauloMachado ArenaArthur001246 −1Leo19971603 +2Time out, Black is victorious1. 25-21 6-9 2. 17-14 9x18 3. 18x25 29x22 ... 11 moves