3+0 • Blitz • RatedAleexandre20241697 +2Bull1769 −2Draw1. 33-28 17-21 2. 39-33 12-17 3. 31-26 7-12 ... 80 moves
3+0 • Blitz • Ratednanga1791 ±0Bull1768 +1Draw1. 33-28 17-21 2. 31-27 21-26 3. 39-33 18-22 ... 89 moves
3+0 • Blitz • RatedBull1768 ±0nanga1792 −1Draw1. 34-30 18-23 2. 30-25 12-18 3. 35-30 7-12 ... 77 moves
3+0 • Blitz • Ratednanga1785 +7Bull1775 −7Time out, White is victorious1. 33-28 17-21 2. 39-33 21-26 3. 44-39 16-21 ... 76 moves
3+0 • Blitz • RatedBull1782 −7nanga1778 +7White resigned, Black is victorious1. 34-30 18-23 2. 39-34 12-18 3. 44-39 7-12 ... 51 moves
3+0 • Blitz • Rated • ODA ArenaBull1788 −6johan_bonao1839 +6White resigned, Black is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 15-20 ... 62 moves
3+0 • Blitz • Rated • ODA Arenaflingueur1689 −5Bull1783 +5White resigned, Black is victorious1. 34-30 17-21 2. 31-26 20-25 3. 26x17 25x34 ... 33 moves
3+0 • Blitz • Rated • ODA ArenaBull1785 −2MI Talien-LOUIS2095 +2Time out, Black is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 15-20 ... 47 moves
3+0 • Blitz • Rated • ODA ArenaElfato1837 +6Bull1791 −6Time out, White is victorious1. 32-28 20-25 2. 37-32 17-21 3. 41-37 21-26 ... 69 moves
3+0 • Blitz • Rated • ODA ArenaWeelensky1695 +9Bull1800 −9Black resigned, White is victorious1. 33-28 18-22 2. 31-27 22x31 3. 36x27 17-22 ... 51 moves
3+0 • Blitz • Rated • ODA ArenaBull1799 +1jbernel20141852 −1Draw1. 34-30 20-25 2. 31-26 25x34 3. 39x30 17-21 ... 68 moves
3+0 • Blitz • Rated • ODA Arenaflingueur1691 +9Bull1808 −9Black resigned, White is victorious1. 34-30 17-21 2. 31-26 12-17 3. 30-25 7-12 ... 32 moves