1+0 • Bullet • Ratedchak-la1646 +4Computerman1517 −8Time out, White is victorious1. 31-26 17-22 2. 37-31 11-17 3. 41-37 7-11 ... 54 moves
1+0 • Bullet • RatedComputerman1525 −8chak-la1641 +5Time out, Black is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 10-14 ... 50 moves
1+0 • Bullet • Ratedchak-la1636 +5Computerman1534 −9Time out, White is victorious1. 34-29 17-22 2. 40-34 11-17 3. 45-40 7-11 ... 52 moves
1+0 • Bullet • RatedDAMISTEamateur21777 +3Computerman1539 −5White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 53 moves
1+0 • Bullet • RatedComputerman1545 −6DAMISTEamateur21774 +3Time out, Black is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 10-14 ... 37 moves
1+0 • Bullet • RatedComputerman1528 −5zafacon1770 +3Time out, Black is victorious1. 32-28 18-23 2. 34-29 23x34 3. 40x29 19-24 ... 35 moves
1+0 • Bullet • Ratedzafacon1767 +3Computerman1534 −6Time out, White is victorious1. 31-26 17-22 2. 32-28 11-17 3. 37-32 7-11 ... 50 moves
1+0 • Bullet • Ratedzafacon1776 +2Computerman1516 −6White is victorious1. 31-26 19-23 2. 34-29 23x34 3. 40x29 14-19 ... 56 moves
1+0 • Bullet • RatedComputerman1522 −6zafacon1773 +3Time out, Black is victorious1. 32-28 18-22 2. 34-29 19-24 3. 40-34 14-19 ... 42 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenahopeloos1756 +7Computerman1757 −7Black didn't move, White is victorious1. 33-29
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaComputerman1767 −10SVasya1679 +12White didn't move, Black is victorious
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaComputerman1770 −3kridje2026 +3Time out, Black is victorious1. 32-28 16-21 2. 37-32 21-26 3. 32-27 26x37 ... 62 moves