3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaDoums1230 ±0RMi2032 ±0Black is victorious1. 31-26 17-22 2. 33-28 22x33 3. 39x28 19-23 ... 58 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaLEBOUBOUDEGUIGLO1697 +1Doums1232 −2White is victorious1. 32-28 18-23 2. 38-32 20-25 3. 42-38 14-20 ... 44 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaChideraOkebaram1669 +1Doums1233 −1White is victorious1. 32-27 18-22 2. 27x18 13x22 3. 31-27 22x31 ... 62 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaDoums1234 −1LEBOUBOUDEGUIGLO1699 +1Black is victorious1. 31-26 19-23 2. 34-29 23x34 3. 39x30 14-19 ... 53 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaAnyiliertRD1469 −12Doums1219 +15Black is victorious1. 34-30 19-24 2. 30x19 13x24 3. 32-27 8-13 ... 53 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaDoums1220 −1Malakov1753 +1Black is victorious1. 31-26 18-23 2. 37-31 20-24 3. 34-29 23x34 ... 42 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenawendell11475 −11Doums1205 +15Time out, Black is victorious1. 33-28 20-25 2. 39-33 17-22 3. 28x17 12x21 ... 86 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaDoums1207 −2sebaknap1585 +1Black is victorious1. 31-26 19-23 2. 34-29 23x34 3. 39x30 14-19 ... 46 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaDoums1209 −2Mr_MarcioFederado1589 +1Black is victorious1. 32-27 19-23 2. 34-29 23x34 3. 39x30 14-19 ... 59 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaDoums1210 −1nalini1664 +1Time out, Black is victorious1. 31-26 19-23 2. 34-29 23x34 3. 39x30 18-23 ... 67 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaKoffi1595 −13Doums1193 +17Time out, Black is victorious1. 33-28 17-22 2. 28x17 12x21 3. 39-33 21-26 ... 66 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenanalini1677 −6Doums1184 +9Draw1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 70 moves