3+0 • Blitz • RatedEuse1846 −2lapesadilla1702 +3Draw1. 31-26 18-23 2. 36-31 13-18 3. 41-36 8-13 ... 64 moves
3+0 • Blitz • RatedEuse1840 +6Nitram1799 −6Black resigned, White is victorious1. 31-26 18-23 2. 36-31 12-18 3. 41-36 7-12 ... 60 moves
3+0 • Blitz • RatedNitram1806 −7Euse1834 +6Time out, Black is victorious1. 33-28 20-25 2. 39-33 15-20 3. 44-39 10-15 ... 62 moves
3+0 • Blitz • RatedEuse1827 +7Nitram1812 −6White is victorious1. 31-26 18-23 2. 36-31 12-18 3. 41-36 7-12 ... 63 moves
3+0 • Blitz • RatedNitram1812 ±0Euse1828 −1Draw1. 33-28 20-24 2. 34-30 17-21 3. 39-33 14-20 ... 68 moves
3+0 • Blitz • RatedEuse1828 ±0Nitram1812 ±0Draw1. 31-26 18-23 2. 36-31 12-18 3. 41-36 7-12 ... 77 moves
3+0 • Blitz • RatedPAPADAMIER2000 +3Euse1832 −4Time out, White is victorious1. 32-28 20-25 2. 37-32 15-20 3. 41-37 10-15 ... 75 moves
3+0 • Blitz • RatedEuse1821 +11PAPADAMIER2010 −10Black resigned, White is victorious1. 31-27 17-21 2. 33-28 19-23 3. 28x19 14x23 ... 43 moves
3+0 • Blitz • RatedPAPADAMIER2006 +4Euse1825 −4Black resigned, White is victorious1. 32-28 20-25 2. 37-32 15-20 3. 41-37 10-15 ... 34 moves
3+0 • Blitz • RatedEuse1829 −4PAPADAMIER2002 +4White resigned, Black is victorious1. 31-27 17-21 2. 37-31 21-26 3. 32-28 26x37 ... 22 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenastany1668 +10Euse1839 −10Black didn't move, White is victorious1. 33-28
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaEuse1848 −9k4tongo021755 +9White resigned, Black is victorious1. 34-29 20-24 2. 29x20 15x24 3. 40-34 19-23 ... 46 moves