3+0 • Blitz • RatedEverts1957 +6TermePionner1913 −6Black resigned, White is victorious1. 31-27 17-22 2. 36-31 11-17 3. 34-30 20-25 ... 23 moves
3+0 • Blitz • RatedTermePionner1919 −6Everts1951 +6White resigned, Black is victorious1. 31-27 20-25 2. 32-28 18-23 3. 38-32 15-20 ... 40 moves
3+0 • Blitz • RatedEverts1959 −8TermePionner1911 +8White resigned, Black is victorious1. 31-27 17-21 2. 36-31 21-26 3. 41-36 19-23 ... 26 moves
3+0 • Blitz • RatedEverts1954 +5MrJairo1814 −5Time out, White is victorious1. 31-26 19-23 2. 36-31 13-19 3. 32-27 8-13 ... 74 moves
3+0 • Blitz • RatedMrJairo1818 −4Everts1950 +4White resigned, Black is victorious1. 32-28 20-25 2. 38-32 15-20 3. 43-38 19-24 ... 48 moves
3+0 • Blitz • RatedEverts1945 +5MrJairo1823 −5Time out, White is victorious1. 31-27 19-23 2. 36-31 13-19 3. 34-30 8-13 ... 83 moves
3+0 • Blitz • RatedMrJairo1828 −5Everts1940 +5Time out, Black is victorious1. 32-28 17-21 2. 38-32 21-26 3. 43-38 11-17 ... 74 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaEverts1950 −10koroson1833 +9White resigned, Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 36-31 7-12 ... 47 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaRicardojstolen1621 −2Everts1948 +2White resigned, Black is victorious1. 34-29 20-25 2. 40-34 15-20 3. 44-40 19-24 ... 23 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaEverts1943 +5Hermannovich1821 −5Black resigned, White is victorious1. 31-27 19-23 2. 36-31 14-19 3. 41-36 10-14 ... 40 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaLeo951900 −6Everts1937 +6Time out, Black is victorious1. 33-29 20-25 2. 39-33 15-20 3. 44-39 19-24 ... 63 moves
3+0 • Blitz • Ratedlee11869 +9Everts1945 −8Black resigned, White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 37-32 7-12 ... 73 moves