3+0 • Blitz • Rated • Hourly SuperBlitz ArenaFool1664 +7Ouska141681 −7White is victorious1. 34-29 19-23 2. 40-34 14-19 3. 45-40 10-14 ... 57 moves
3+0 • Blitz • RatedMIEI1704 +6Fool1670 −6Black resigned, White is victorious1. 32-28 18-22 2. 37-32 12-18 3. 41-37 7-12 ... 46 moves
3+0 • Blitz • RatedKaroka1825 −3Fool1667 +3Draw1. 33-28 20-24 2. 34-30 15-20 3. 39-33 10-15 ... 66 moves
3+0 • Blitz • RatedFool1671 −4Karoka1821 +4Black is victorious1. 34-29 19-23 2. 40-34 23-28 3. 32x23 20-24 ... 63 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaFool1668 +3Goku011827 −3Draw1. 34-29 19-23 2. 40-34 14-19 3. 45-40 19-24 ... 85 moves
3+0 • Blitz • RatedFool1659 +9flingueur1761 −8White is victorious1. 34-29 20-25 2. 40-34 17-21 3. 45-40 21-26 ... 65 moves
3+0 • Blitz • Ratedflingueur1756 +5Fool1665 −6White is victorious1. 34-30 17-22 2. 30-25 11-17 3. 40-34 6-11 ... 68 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaFool1668 −3Edwinpacheco111869 +3White resigned, Black is victorious1. 34-29 20-25 2. 40-34 14-20 3. 45-40 19-24 ... 58 moves
5+0 • Blitz • Rated • Hourly Blitz Arenaarnoldo1708 +7Fool1674 −6Black resigned, White is victorious1. 32-28 20-24 2. 34-30 15-20 3. 30-25 10-15 ... 59 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaFool1678 −4Edwinpacheco111874 +3White resigned, Black is victorious1. 34-29 19-23 2. 40-34 20-25 3. 45-40 14-20 ... 14 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaSekootoparker1833 −3Fool1675 +3Draw1. 33-28 20-24 2. 38-33 15-20 3. 42-38 10-15 ... 58 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaFool1678 −3samydam1897 +3White resigned, Black is victorious1. 34-29 18-23 2. 29x18 12x23 3. 31-27 7-12 ... 48 moves