3+0 • Brazilian • Rated • KAWELL ArenaGabrielmotta10a201373 −2Gilvan641791 +1Black is victorious1. 22-18 11-16 2. 24-20 9-13 3. 20x11 8x15 ... 40 moves
3+0 • Brazilian • Rated • KAWELL ArenaGilvan641787 +4Manoelvito21600 −4Black resigned, White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 30 moves
3+0 • Brazilian • Rated • KAWELL ArenaGilvan641786 +1vado1382 −2Time out, White is victorious1. 22-18 10-14 2. 25-22 11-15 3. 18x11 7x16 ... 52 moves
3+0 • Brazilian • Rated • KAWELL ArenaAndreBa221643 +3Gilvan641789 −3Draw1. 22-18 11-16 2. 25-22 8-11 3. 24-20 16-19 ... 30 moves
3+0 • Brazilian • Rated • KAWELL ArenaGilvan641788 +1vado1384 −1White is victorious1. 22-18 11-15 2. 18x11 7x16 3. 21-17 16-19 ... 27 moves
3+0 • Brazilian • Rated • KAWELL ArenaArcturus1586 +4Gilvan641791 −3Draw1. 21-17 9-13 2. 25-21 6-9 3. 29-25 9-14 ... 33 moves
3+0 • Brazilian • Rated • KAWELL ArenaGilvan641794 −3Marques1638 +3Draw1. 22-18 10-14 2. 25-22 7-10 3. 24-19 11-16 ... 30 moves
3+0 • Brazilian • Rated • KAWELL ArenaZungura1767 +1Gilvan641795 −1Draw1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 42 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc Arenaadevairdasiilva1510 −3Gilvan641792 +3White resigned, Black is victorious1. 22-18 11-16 2. 25-22 8-11 3. 24-19 4-8 ... 27 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc ArenaGilvan641793 −1Miclanm1780 ±0Draw1. 22-18 10-15 2. 25-22 6-10 3. 23-19 9-13 ... 35 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc Arenaacal1585 +4Gilvan641796 −3Draw1. 24-20 11-15 2. 23-19 15x24 3. 28x19 8-11 ... 38 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc ArenaGilvan641794 +2adevairdasiilva1509 −2Black resigned, White is victorious1. 22-18 10-15 2. 25-22 7-10 3. 23-19 9-13 ... 22 moves