3+2 • Russian • RatedHalland1511 −6Nightmare_011752 +9White resigned, Black is victorious1. 22-17 11-15 2. 23-19 8-11 3. 27-23 11-16 ... 33 moves
3+2 • Russian • RatedNightmare_011743 +9Halland1517 −6Black resigned, White is victorious1. 22-18 10-14 2. 25-22 11-16 3. 22-17 16-20 ... 33 moves
3+2 • Russian • RatedNightmare_011772 +8Halland1499 −5Black resigned, White is victorious1. 22-18 11-16 2. 24-19 8-11 3. 28-24 10-15 ... 26 moves
3+2 • Russian • RatedHalland1504 −5Nightmare_011763 +9White resigned, Black is victorious1. 22-17 11-15 2. 24-20 15-19 3. 23x16 12x19 ... 25 moves
3+2 • Russian • RatedNightmare_011752 +11Halland1510 −6White is victorious1. 22-18 10-14 2. 26-22 11-16 3. 24-20 9-13 ... 69 moves
3+2 • Russian • RatedHalland1517 −7Nightmare_011741 +11White resigned, Black is victorious1. 22-17 11-15 2. 23-19 8-11 3. 17-13 11-16 ... 20 moves
3+2 • Russian • RatedNightmare_011727 +14Halland1525 −8Black resigned, White is victorious1. 22-18 11-16 2. 18-14 10x17 3. 21x14 9x18 ... 27 moves
3+2 • Russian • RatedNightmare_011729 +15Halland1524 −8Black resigned, White is victorious1. 22-18 11-16 2. 24-19 10-14 3. 26-22 6-10 ... 38 moves
2+2 • Russian • Rated • Farg'ona chempionati ArenaTravmatolog1592 +10Halland1528 −16White is victorious1. 22-18 11-16 2. 24-19 10-14 3. 25-22 8-11 ... 24 moves
2+2 • Russian • Rated • Uz Shashka Blits tournamentHalland1333Shaxrizod1939White left the game, Black is victorious
2+3 • Russian • Rated • Farg'ona chempionati ArenaHalland1350 −17LANSELORD1491 +11White didn't move, Black is victorious
2+3 • Russian • Rated • Farg'ona chempionati ArenaHalland1364 −14Kimd1rDa1581 +4Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 4-8 ... 31 moves