3+2 • Russian • RatedHalland1504 −5Nightmare_011763 +9White resigned, Black is victorious1. 22-17 11-15 2. 24-20 15-19 3. 23x16 12x19 ... 25 moves
3+2 • Russian • RatedNightmare_011752 +11Halland1510 −6White is victorious1. 22-18 10-14 2. 26-22 11-16 3. 24-20 9-13 ... 69 moves
3+2 • Russian • RatedHalland1517 −7Nightmare_011741 +11White resigned, Black is victorious1. 22-17 11-15 2. 23-19 8-11 3. 17-13 11-16 ... 20 moves
3+2 • Russian • RatedNightmare_011727 +14Halland1525 −8Black resigned, White is victorious1. 22-18 11-16 2. 18-14 10x17 3. 21x14 9x18 ... 27 moves
3+2 • Russian • RatedHalland1516 +9Nightmare_011744 −17Draw1. 22-17 11-15 2. 23-19 8-11 3. 27-23 11-16 ... 32 moves
3+2 • Russian • RatedNightmare_011729 +15Halland1524 −8Black resigned, White is victorious1. 22-18 11-16 2. 24-19 10-14 3. 26-22 6-10 ... 38 moves
2+2 • Russian • Rated • Farg'ona chempionati ArenaOllohberdi1554 −1Halland1523 +1Draw1. 22-18 11-16 2. 25-22 9-14 3. 18x9 5x14 ... 36 moves
2+2 • Russian • Rated • Farg'ona chempionati ArenaHalland1512 +11dagubora1739 −4Draw1. 22-17 11-16 2. 24-20 16-19 3. 23x16 12x19 ... 33 moves
2+2 • Russian • Rated • Farg'ona chempionati ArenaTravmatolog1592 +10Halland1528 −16White is victorious1. 22-18 11-16 2. 24-19 10-14 3. 25-22 8-11 ... 24 moves
2+2 • Russian • Rated • Farg'ona chempionati Arenamuhammad121538 −8Halland1506 +22White didn't move, Black is victorious
2+2 • Russian • Rated • Farg'ona chempionati ArenaFIAT741847 −15Halland1466 +40White resigned, Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 24-20 6-10 ... 26 moves
2+2 • Russian • Rated • Farg'ona chempionati ArenaHalland1461 +5Ollohberdi1541 −2Draw1. 22-17 11-15 2. 23-19 8-11 3. 27-23 11-16 ... 30 moves