3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaHoss1563 −3Carlos1051805 +3Black is victorious1. 34-30 19-24 2. 30x19 14x23 3. 31-26 10-14 ... 78 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaHoss1564 −1Kennedath1470 +2Draw1. 34-30 20-25 2. 31-26 25x34 3. 39x30 19-23 ... 65 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaEdj221482 +1Hoss1566 −2Draw1. 33-28 17-21 2. 39-33 21-26 3. 44-39 16-21 ... 76 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaCapi1696 +5Hoss1571 −5White is victorious1. 31-26 20-25 2. 37-31 14-20 3. 41-37 9-14 ... 57 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaHoss1569 +2EVI7KKKGUTIERREZ1672 −2Draw1. 34-30 20-25 2. 31-26 25x34 3. 39x30 19-23 ... 72 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenajohn_bruin1430 −4Hoss1564 +5Black is victorious1. 32-28 17-21 2. 37-32 21-26 3. 41-37 20-25 ... 76 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaDantul1749 +4Hoss1568 −4White is victorious1. 33-29 17-21 2. 39-33 21-26 3. 44-39 16-21 ... 52 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaHoss1574 −6Ajim1599 +7Black is victorious1. 34-30 19-23 2. 30-25 14-19 3. 25x14 9x20 ... 63 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaHoss1577 −3lesaint1807 +3White resigned, Black is victorious1. 34-30 18-23 2. 30-25 12-18 3. 35-30 7-12 ... 15 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaHoss1582 −5Gerege1691 +5Black is victorious1. 34-30 18-22 2. 30-25 12-18 3. 40-34 7-12 ... 65 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaHoss1585 −3Samboy0381860 +3Time out, Black is victorious1. 34-30 19-24 2. 30x19 14x23 3. 35-30 9-14 ... 68 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaBedel1571 −7Hoss1578 +7White resigned, Black is victorious1. 33-28 17-21 2. 39-33 21-26 3. 44-39 16-21 ... 53 moves