2+1 • Russian • RatedJJhardware1620 +8Joseph19831656 −8White is victorious1. 22-17 10-14 2. 17x10 6x15 3. 25-22 7-10 ... 21 moves
2+1 • Russian • RatedJoseph19831664 −8JJhardware1612 +8Black is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-16 ... 22 moves
2+1 • Russian • RatedJoseph19831663 −8JJhardware1604 +8White left the game, Black is victorious1. 22-18 9-13
2+1 • Russian • Rated • Night time Arenakeven131716 −9JJhardware1595 +9Time out, Black is victorious1. 22-17 9-13 2. 24-20 13x22 3. 25x18 11-16 ... 46 moves
2+1 • Russian • Rated • Night time ArenaJJhardware1593 +2Sikhatsi1665 −2Draw1. 22-17 9-14 2. 25-22 11-16 3. 24-20 16-19 ... 39 moves
2+1 • Russian • Rated • Night time ArenaCR17SWAZIBOY1729 +5JJhardware1598 −5White is victorious1. 22-18 10-14 2. 26-22 11-16 3. 22-17 16-20 ... 29 moves
2+1 • Russian • Rated • Night time ArenaJJhardware1597 +1Sikhatsi1661 −2Draw1. 22-17 9-14 2. 25-22 11-16 3. 24-20 16-19 ... 35 moves
2+1 • Russian • Rated • Night time ArenaJJhardware1594 +3CR17SWAZIBOY1739 −3Draw1. 22-17 11-15 2. 24-20 15-19 3. 23x16 12x19 ... 43 moves
2+1 • Russian • Rated • Night time ArenaMambo3Murewa1685 −9JJhardware1585 +9Black is victorious1. 21-17 9-13 2. 25-21 11-16 3. 29-25 16-19 ... 48 moves
2+1 • Russian • Rated • Night time ArenaJJhardware1588 −3Mavura21800 +3Black is victorious1. 22-17 11-16 2. 24-20 9-13 3. 20x11 13x22 ... 29 moves
1+0 • Russian • Rated • Champion's level ArenaCoperfield1733 +5JJhardware1593 −5Time out, White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-16 ... 35 moves
1+0 • Russian • Rated • Champion's level ArenaKuyankhula1457 −4JJhardware1588 +5White resigned, Black is victorious1. 21-17 9-13 2. 25-21 11-16 3. 29-25 16-19 ... 20 moves