∞ • Russian • CasualJoseph1481809AnonymousWhite is victorious1. 24-20 10-15 2. 28-24 15-18 3. 22x15 11x18 ... 25 moves
∞ • Russian • CasualAnonymousJoseph1481809Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 22-17 4-8 ... 29 moves
∞ • Russian • CasualJoseph1481809AnonymousWhite is victorious1. 22-18 10-14 2. 26-22 7-10 3. 22-17 9-13 ... 20 moves
∞ • Russian • CasualAnonymousJoseph1481809Black is victorious1. 23-19 11-16 2. 24-20 16x23 3. 26x19 8-11 ... 18 moves
∞ • Russian • CasualJoseph1481809AnonymousWhite is victorious1. 21-17 9-13 2. 25-21 12-16 3. 17-14 10x17 ... 30 moves
∞ • Russian • CasualAnonymousJoseph1481809Black is victorious1. 22-17 11-16 2. 24-20 9-13 3. 20x11 13x22 ... 31 moves
∞ • Russian • CasualJoseph1481809AnonymousWhite is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-18 16-20 ... 24 moves
∞ • Russian • CasualAnonymousJoseph1481809Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 27-24 15-19 ... 19 moves
∞ • Russian • CasualJoseph1481809AnonymousWhite is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-9 ... 26 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaJoseph1481747 −12Grand201517 +11White resigned, Black is victorious1. 31-26 20-25 2. 32-28 17-21 3. 26x17 11x22 ... 28 moves
3+0 • Blitz • Rated • Daily SuperBlitz ArenaBalbine1588 +10Joseph1481759 −12Black resigned, White is victorious1. 32-28 16-21 2. 37-32 21-26 3. 34-29 26x37 ... 25 moves Computer analysis available
3+0 • Blitz • Rated • Hourly SuperBlitz Arenastaluitmester1894 +5Joseph1481764 −5Black resigned, White is victorious1. 33-28 18-22 2. 38-33 12-18 3. 43-38 7-12 ... 17 moves