2+2 • Russian • RatedMakoni1231646 ±0Joseph19831675 ±0Draw1. 22-17 10-15 2. 17-13 11-16 3. 23-18 15x22 ... 36 moves
2+2 • Russian • RatedJoseph19831676 −1Makoni1231645 +1Draw1. 22-18 11-16 2. 24-20 9-13 3. 20x11 8x15 ... 36 moves
2+2 • Russian • RatedMakoni1231637 +8Joseph19831684 −8White is victorious1. 22-17 9-14 2. 25-22 11-15 3. 29-25 15-19 ... 23 moves
2+2 • Russian • RatedJoseph19831685 −1Makoni1231636 +1Draw1. 22-18 11-16 2. 18-14 10x17 3. 21x14 9x18 ... 47 moves
2+2 • Russian • RatedMakoni1231635 +1Joseph19831686 −1Draw1. 22-17 9-14 2. 25-22 11-16 3. 29-25 16-20 ... 40 moves
3+0 • Russian • Ratedgka7271685 −7Joseph19831679 +7Time out, Black is victorious1. 22-18 10-15 2. 25-22 9-14 3. 18x9 5x14 ... 22 moves
5+10 • Russian • RatedGheorghe_t1618 +1Joseph19831680 −1Draw1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 37 moves
2+1 • Russian • Rated • Night time ArenaJoseph19831688 −8kembos1646 +7Time out, Black is victorious1. 24-19 11-15 2. 27-24 8-11 3. 24-20 15x24 ... 28 moves
2+1 • Russian • Rated • Night time ArenaGidza1552 +3Joseph19831690 −2Draw1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 43 moves
2+1 • Russian • Rated • Night time ArenaManyuchi1651 −6Joseph19831684 +6Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 31 moves
2+1 • Russian • Rated • Night time Arenakembos1629 +8Joseph19831692 −8White is victorious1. 23-18 10-14 2. 26-23 6-10 3. 22-17 9-13 ... 32 moves
2+1 • Russian • Rated • Night time ArenaJoseph19831700 −8surgid1665 +7Time out, Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 22-17 13x22 ... 49 moves