½+0 • Antidraughts • RatedJosh371845 −4SicMundusCreatusEst2155 +2Time out, Black is victorious1. 34-29 17-22 2. 33-28 22x33 3. 33x24 35-30 ... 29 moves
½+0 • Antidraughts • RatedSicMundusCreatusEst2153 +2Josh371849 −4Time out, White is victorious1. 34-29 18-23 2. 29x18 12x23 3. 40-34 23-29 ... 17 moves
1+1 • Antidraughts • RatedJosh371853 −4colinas2160 +2Time out, Black is victorious1. 31-27 16-21 2. 27x16 17-22 3. 33-28 22x33 ... 40 moves
1+1 • Antidraughts • Ratedcolinas2173 −13Josh371829 +24Black is victorious1. 35-30 20-25 2. 40-35 14-20 3. 45-40 9-14 ... 50 moves
3+2 • Antidraughts • Rated • Antidraughts Shield ArenaJosh371823 +6Tjeune001709 −7White is victorious1. 33-29 18-23 2. 29x18 13x22 3. 32-28 22x33 ... 53 moves
3+2 • Antidraughts • Rated • Antidraughts Shield ArenaJosh371811 +12LLuis151998? −137White is victorious1. 33-29 20-24 2. 29x20 15x24 3. 35-30 24x35 ... 49 moves
3+2 • Antidraughts • Rated • Antidraughts Shield ArenaMNC1503 −4Josh371808 +3Black is victorious1. 33-28 17-22 2. 28x17 11x22 3. 39-33 18-23 ... 43 moves
3+2 • Antidraughts • Rated • Antidraughts Shield ArenaJosh371810 −2Master19582242 +1Black is victorious1. 33-29 20-25 2. 34-30 25x34 3. 34x23 32-28 ... 48 moves
3+2 • Antidraughts • Rated • Antidraughts Shield ArenaMaster19582240 +2Josh371811 −1Black didn't move, White is victorious1. 31-27
3+2 • Antidraughts • Rated • Antidraughts Shield ArenaJosh371825 −14Tjeune001695 +15Black is victorious1. 33-29 20-25 2. 34-30 25x34 3. 34x23 32-28 ... 47 moves
3+2 • Antidraughts • Rated • Antidraughts Shield ArenaMaster19582238 +2Josh371827 −2White is victorious1. 31-27 16-21 2. 27x16 20-25 3. 32-27 18-22 ... 50 moves
3+2 • Antidraughts • Rated • Antidraughts Shield ArenaJosh371817 +10insomniaaa1805 −7White is victorious1. 33-29 18-23 2. 29x18 12x23 3. 34-29 23x34 ... 53 moves