3+0 • Blitz • Rated • Haiti Anti-Corruption ArenaKB81949 −3Papachichi1807 +3Draw1. 32-28 17-22 2. 28x17 12x21 3. 33-28 21-26 ... 54 moves
3+0 • Blitz • Rated • Haiti Anti-Corruption ArenaAn-Bosal1480 −1KB81948 +1White resigned, Black is victorious1. 31-27 17-21 2. 33-28 19-23 3. 28x19 14x23 ... 48 moves
3+0 • Blitz • Rated • Haiti Anti-Corruption Arenaeudomar1831 +9KB81958 −10Black resigned, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 17-21 ... 31 moves
3+0 • Blitz • Rated • Haiti Anti-Corruption ArenaKB81954 +4dam20201768 −3White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 13-18 ... 79 moves
3+0 • Blitz • Rated • Haiti Anti-Corruption ArenaKB81950 +4Sierragolfpapa1787 −4Black resigned, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-24 ... 74 moves
3+0 • Blitz • Rated • Haiti Anti-Corruption ArenaKB81945 +5Isma1839 −5Black resigned, White is victorious1. 32-28 17-21 2. 31-26 20-24 3. 26x17 12x21 ... 65 moves
3+0 • Blitz • Rated • Haiti Anti-Corruption ArenaR3y1905 −7KB81939 +6Black is victorious1. 31-26 19-23 2. 32-28 23x32 3. 37x28 14-19 ... 76 moves
3+0 • Blitz • Rated • Haiti Anti-Corruption Arenawilliamscuba1899 +8KB81947 −8Black resigned, White is victorious1. 34-29 17-22 2. 40-34 11-17 3. 45-40 7-11 ... 62 moves
3+0 • Blitz • Rated • Haiti Anti-Corruption ArenaKB81942 +5Weelensky1826 −5White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 37-32 7-12 ... 65 moves
3+0 • Blitz • Rated • Haiti Anti-Corruption ArenaJOSEPHpetersonjpv1713 −3KB81939 +3Time out, Black is victorious1. 33-28 18-22 2. 31-27 22x31 3. 36x27 19-23 ... 76 moves
3+0 • Blitz • Rated • Haiti Anti-Corruption ArenaKB81946 −7dragon141956 +7White resigned, Black is victorious1. 32-28 17-21 2. 31-26 20-25 3. 26x17 12x21 ... 40 moves Computer analysis available
3+0 • Blitz • Rated • Haiti Anti-Corruption ArenaKB81940 +6maximonivel1871 −6White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-25 ... 54 moves