1+0 • Bullet • Rated • Hourly Bullet Arenafastgamer1837 +8KB91859 −9Time out, White is victorious1. 34-30 17-22 2. 39-34 11-17 3. 44-39 6-11 ... 55 moves
1+0 • Bullet • Rated • Hourly Bullet ArenaLujunchen1601 +12KB91875 −16Time out, White is victorious1. 32-28 16-21 2. 34-29 11-16 3. 40-34 7-11 ... 46 moves
1+0 • Bullet • Rated • Hourly Bullet ArenaKB91888 −13DZ-20111677 +11Time out, Black is victorious1. 31-27 20-25 2. 36-31 17-21 3. 41-36 21-26 ... 57 moves
1+0 • Bullet • Rated • Hourly Bullet ArenaKB91880 +8ISRAEL1839 −7Time out, White is victorious1. 34-29 17-22 2. 40-34 11-17 3. 45-40 6-11 ... 50 moves
¾+0 • Bullet • RatedR3y1832 −7KB91872 +8Black is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 50 moves
¾+0 • Bullet • RatedKB91883 −11R3y1823 +9Black is victorious1. 34-30 20-25 2. 40-34 19-23 3. 44-40 14-19 ... 50 moves
¾+0 • Bullet • RatedR3y1830 −7KB91875 +8Time out, Black is victorious1. 32-28 18-23 2. 34-29 23x32 3. 37x28 12-18 ... 55 moves
¾+0 • Bullet • RatedKB91866 +9R3y1836 −6Time out, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 17-22 ... 50 moves
¾+0 • Bullet • RatedR3y1828 +8KB91877 −11Time out, White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 31-26 12-17 ... 44 moves
1+0 • Bullet • Rated • Hourly Bullet ArenaFrederikBos1865 +8KB91888 −11Time out, White is victorious1. 32-27 19-23 2. 38-32 14-19 3. 43-38 10-14 ... 50 moves
1+0 • Bullet • Rated • Hourly Bullet Arenafastgamer1856 −6KB91878 +10Black is victorious1. 34-30 20-25 2. 39-34 14-20 3. 44-39 10-14 ... 60 moves
1+0 • Bullet • Rated • Hourly Bullet ArenaKB91867 +11Goldenboy1870 −7Time out, White is victorious1. 34-30 18-23 2. 40-34 12-18 3. 44-40 7-12 ... 54 moves