3+0 • Blitz • RatedGuztoso-mf1852? −18Lewandowski2063 +4Time out, Black is victorious1. 34-29 17-22 2. 40-34 11-17 3. 44-40 7-11 ... 81 moves
3+0 • Blitz • RatedLewandowski2067 −4Guztoso-mf1826? +26Draw1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-24 ... 60 moves
3+0 • Blitz • RatedLewandowski2064 +3maximonivel1866 −4Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 18-22 ... 52 moves
3+0 • Blitz • Ratedmaximonivel1869 −3Lewandowski2060 +4Time out, Black is victorious1. 34-29 17-22 2. 40-34 11-17 3. 45-40 7-11 ... 56 moves
3+0 • Blitz • RatedLewandowski2057 +3maximonivel1873 −4Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 41 moves
3+1 • Blitz • Rated • MURANO final ArenaLewandowski2059 −2johan_bonao1923 +3Draw1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 12 moves
3+1 • Blitz • Rated • MURANO final ArenaR3y1882 −4Lewandowski2055 +4Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 72 moves
3+1 • Blitz • Rated • MURANO final Arenajohan_bonao1926 +3Lewandowski2058 −3Draw1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 15 moves
3+1 • Blitz • Rated • MURANO final ArenaLewandowski2060 −2johan_bonao1924 +2Draw1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 30 moves
3+1 • Blitz • Rated • MURANO final ArenaLewandowski2064 −4R3y1868 +3Draw1. 32-28 18-22 2. 37-32 12-18 3. 41-37 7-12 ... 83 moves
3+1 • Blitz • Rated • MURANO final ArenaR3y1860 +11Lewandowski2075 −11Time out, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 83 moves
3+1 • Blitz • Rated • MURANO final Arenajohan_bonao1922 −4Lewandowski2071 +4White resigned, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 55 moves