¾+0 • Russian • RatedSBY_Pityxu_UKR_9777D1858 +6Lyuk1536 −2Black resigned, White is victorious1. 21-17 9-14 2. 25-21 11-15 3. 23-19 7-11 ... 18 moves
¾+0 • Russian • RatedLyuk1524 +12SBY_Pityxu_UKR_9777D1895 −37Black resigned, White is victorious1. 22-18 9-13 2. 24-19 11-15 3. 18x11 8x15 ... 25 moves
¾+0 • Russian • RatedSBY_Pityxu_UKR_9777D1934 −39Lyuk1511 +13White resigned, Black is victorious1. 23-18 10-14 2. 26-23 6-10 3. 22-17 9-13 ... 27 moves
¾+0 • Russian • RatedLyuk1512 −1SBY_Pityxu_UKR_9777D1930 +4White resigned, Black is victorious1. 22-18 12-16 2. 24-19 8-12 3. 18-14 10x17 ... 21 moves
¾+0 • Russian • RatedSBY_Pityxu_UKR_9777D1926 +4Lyuk1513 −1Black resigned, White is victorious1. 22-17 9-14 2. 25-22 11-15 3. 23-19 7-11 ... 23 moves
¾+0 • Russian • RatedLyuk1515 −2SBY_Pityxu_UKR_9777D1922 +4Time out, Black is victorious1. 22-18 11-16 2. 24-19 16-20 3. 18-14 10x17 ... 29 moves
5+3 • Brazilian • RatedLyuk1589 −9Anna041501 +11Time out, Black is victorious1. 22-18 12-16 2. 24-19 8-12 3. 18-14 9x18 ... 17 moves
1+0 • Russian • Rated • Chitaykina ArenaTsukuyomi1906 +1Lyuk1516 −1Black resigned, White is victorious1. 22-17 9-14 2. 24-19 11-15 3. 19-16 12x19 ... 19 moves
1+0 • Russian • RatedLyuk1511 +5SBY_Pityxu_UKR_9777D1914? −30Draw1. 22-18 12-16 2. 24-19 16-20 3. 18-14 10x17 ... 30 moves
1+0 • Russian • Rated • Russian Bullet ArenaLyuk1517 −6Nqaba1560 +6White didn't move, Black is victorious
1+0 • Russian • Rated • Russian Bullet ArenaLyuk1509 +8SKYMEDIA1565 −8Black resigned, White is victorious1. 22-18 10-14 2. 26-22 6-10 3. 24-19 9-13 ... 31 moves
1+0 • Russian • Rated • Russian Bullet ArenaZirka1779 −5Lyuk1504 +5Draw1. 22-17 9-14 2. 25-22 11-15 3. 23-19 7-11 ... 38 moves