3+2 • Blitz • RatedMIBO1750 +1daniel20501830 −2Draw1. 31-26 18-23 2. 37-31 12-18 3. 41-37 7-12 ... 82 moves
3+2 • Blitz • Rateddaniel20501839 −9MIBO1741 +9White resigned, Black is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 10-14 ... 17 moves
3+0 • Blitz • RatedPipita1777 +6MIBO1747 −6Time out, White is victorious1. 32-28 20-25 2. 38-32 14-20 3. 42-38 10-14 ... 53 moves
3+0 • Blitz • RatedKevinBsym11581 −4MIBO1743 +4Black is victorious1. 32-28 20-25 2. 38-32 14-20 3. 31-27 10-14 ... 73 moves
3+0 • Blitz • RatedMIBO1739 +4KevinBsym11585 −4Time out, White is victorious1. 31-26 20-25 2. 37-31 14-20 3. 41-37 9-14 ... 53 moves
3+0 • Blitz • RatedMIBO1748 −9Hummer1621 +9Time out, Black is victorious1. 31-26 20-25 2. 37-31 15-20 3. 41-37 10-15 ... 61 moves
3+0 • Blitz • RatedHummer1611 +10MIBO1758 −10Time out, White is victorious1. 33-28 20-25 2. 38-33 14-20 3. 42-38 10-14 ... 49 moves
3+0 • Blitz • RatedMIBO1754 +4Hummer1615 −4Black resigned, White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 57 moves
3+0 • Blitz • RatedHummer1620 −5MIBO1749 +5White resigned, Black is victorious1. 31-26 20-25 2. 37-31 14-20 3. 41-37 10-14 ... 52 moves
3+0 • Blitz • Rated • Yearly SuperBlitz ArenaMIBO1755 −6KOYA1831 +5Time out, Black is victorious1. 31-26 20-24 2. 34-30 14-20 3. 37-31 10-14 ... 64 moves
3+0 • Blitz • Rated • Yearly SuperBlitz ArenaMoore20251499 −3MIBO1752 +3White resigned, Black is victorious1. 31-26 20-25 2. 37-31 14-20 3. 41-37 10-14 ... 45 moves
3+0 • Blitz • Rated • Yearly SuperBlitz ArenaMIBO1750 +2zoo11846 −2Draw1. 31-26 17-21 2. 26x17 12x21 3. 32-27 21x32 ... 73 moves