2+0 • Bullet • Rated • Sukhbat ArenaMagic1274 +28MT1343 −13White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 42-38 7-12 ... 60 moves
2+0 • Bullet • Rated • Sukhbat ArenaNandi1590 +3Magic1282 −8White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 55 moves
2+0 • Bullet • Rated • Sukhbat Arenaanudari02271053? −34Magic1270 +12Black is victorious1. 31-26 19-23 2. 35-30 14-19 3. 30-25 10-14 ... 60 moves
2+0 • Bullet • Rated • Sukhbat ArenaDwade031759 +1Magic1273 −3Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 31 moves
2+0 • Bullet • Rated • Sukhbat ArenaMagic1288 −15F3rnando31460 +5Time out, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 43 moves
2+0 • Bullet • Rated • Sukhbat ArenaMagic1269 +19Munkhzaya881146 −13Time out, White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 37-32 7-12 ... 46 moves
2+0 • Bullet • Rated • Sukhbat ArenaMagic1293 −24Bilguun02191367? +27Time out, Black is victorious1. 32-28 18-23 2. 38-32 13-18 3. 42-38 18-22 ... 60 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaDeBiL1718 +2Magic1426 −5Time out, White is victorious1. 34-29 19-23 2. 40-34 14-19 3. 45-40 10-14 ... 41 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaMagic1432 −6Tolui1710 +3White resigned, Black is victorious1. 32-28 16-21 2. 37-32 21-26 3. 41-37 17-22 ... 41 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenairuka831601 −3Magic1424 +8Draw1. 33-29 19-23 2. 39-33 14-19 3. 44-39 10-14 ... 62 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaTurgerelt1369 −6Magic1409 +15Black is victorious1. 33-29 19-23 2. 39-33 14-19 3. 44-39 10-14 ... 49 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaremyAudreyEngreneur1777 −13Magic1378 +31White didn't move, Black is victorious