3+0 • Blitz • RatedMai211978 ±0MoussaBagayogo2231972 ±0Draw1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 80 moves
3+0 • Blitz • RatedMoussaBagayogo2231979 −7Mai211971 +7Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 31-27 7-12 ... 71 moves
3+0 • Blitz • RatedMai211971 ±0MoussaBagayogo2231979 ±0Draw1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 62 moves
3+0 • Blitz • RatedMoussaBagayogo2231986 −7Mai211964 +7White resigned, Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 42-38 8-12 ... 49 moves
3+0 • Blitz • RatedMai211970 −6MoussaBagayogo2231980 +6Time out, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 92 moves
3+0 • Blitz • RatedMoussaBagayogo2231973 +7Mai211978 −8Black resigned, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 31-27 20-24 ... 51 moves
3+0 • Blitz • RatedMai211970 +8MoussaBagayogo2231980 −7Black resigned, White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 59 moves
3+0 • Blitz • RatedMoussaBagayogo2231973 +7Mai211977 −7Black resigned, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 42-38 8-12 ... 52 moves
3+0 • Blitz • RatedMai211985 −8MoussaBagayogo2231965 +8Black is victorious1. 33-28 18-23 2. 38-33 12-18 3. 43-38 17-21 ... 69 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaMai211984 +1LaClaireVoyante1450 −1Black resigned, White is victorious1. 33-28 18-23 2. 38-33 12-18 3. 43-38 7-12 ... 56 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaAgbolotovii1749 +4Mai211988 −4Draw1. 31-26 18-23 2. 37-31 13-18 3. 42-37 8-13 ... 71 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaMai211986 +2Tryout1695 −2Black resigned, White is victorious1. 33-28 17-22 2. 28x17 11x22 3. 39-33 6-11 ... 44 moves