3+0 • Blitz • Rated • Hourly SuperBlitz ArenaMAJI1634 −6Malin1654 +6Time out, Black is victorious1. 33-29 20-24 2. 29x20 15x24 3. 32-28 17-22 ... 79 moves
3+0 • Blitz • RatedMalin1647 +7Antoniopan1609 −6Time out, White is victorious1. 34-30 18-23 2. 30-25 12-18 3. 35-30 7-12 ... 52 moves
3+0 • Blitz • Ratedlewis19831731 −9Malin1639 +8Time out, Black is victorious1. 33-29 19-24 2. 39-33 18-22 3. 44-39 14-19 ... 67 moves
3+0 • Blitz • RatedMalin1641 −2MoussaC5171538 +2Draw1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 65 moves
3+0 • Blitz • RatedSMHrazdan1547 −5Malin1635 +6White resigned, Black is victorious1. 35-30 19-24 2. 30x19 14x23 3. 34-29 23x34 ... 20 moves Computer analysis available
3+0 • Blitz • Rateddolphe211897 −5Malin1631 +4Draw1. 33-28 18-23 2. 39-33 20-24 3. 44-39 15-20 ... 67 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaMalin1633 −2El-Carbonero1924 +3Black is victorious1. 33-28 18-23 2. 39-33 13-18 3. 31-27 9-13 ... 58 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaMalin1628 +5dhd-20201537 −5Time out, White is victorious1. 31-27 19-23 2. 33-28 17-22 3. 28x19 22x31 ... 72 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenacheick0011847 +3Malin1631 −3Black resigned, White is victorious1. 33-28 18-23 2. 39-33 20-24 3. 44-39 15-20 ... 51 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaMalin1635 −4DamirVinicius1795? +20Black is victorious1. 33-28 17-21 2. 39-33 21-26 3. 44-39 11-17 ... 47 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenaschijnoffer1708 +5Malin1641 −6White is victorious1. 32-28 18-23 2. 38-32 17-22 3. 28x17 12x21 ... 62 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaMalin1632 +9Tairon151710 −8Time out, White is victorious1. 33-28 17-22 2. 28x17 11x22 3. 31-26 6-11 ... 54 moves