5+5 • Rapid • Rated • WSDV 22 09 ArenaWoutervanBeek1784 +3MickaB1596 −3Black resigned, White is victorious1. 32-28 17-21 2. 37-32 21-26 3. 32-27 26x37 ... 56 moves Computer analysis available
5+5 • Rapid • Rated • WSDV 22 09 ArenaMickaB1602 −6antonvandrumpt1707 +5White resigned, Black is victorious1. 33-28 18-22 2. 38-33 19-24 3. 42-38 20-25 ... 40 moves Computer analysis available
5+5 • Rapid • Rated • WSDV 22 09 Arenaantonvandrumpt1716 −9MickaB1592 +10White resigned, Black is victorious1. 32-28 17-21 2. 37-32 21-26 3. 41-37 11-17 ... 48 moves
5+5 • Rapid • Rated • WSDV 22 09 ArenaMickaB1580 +12WoutervanBeek1807 −11Black resigned, White is victorious1. 31-27 19-23 2. 33-28 17-21 3. 28x19 14x23 ... 55 moves Computer analysis available
5+5 • Rapid • Rated • WSDV 22 09 Arenaantonvandrumpt1720 −10MickaB1570 +10White resigned, Black is victorious1. 34-30 20-25 2. 32-28 25x34 3. 39x30 17-21 ... 46 moves
5+5 • Rapid • Rated • WSDV 22 09 ArenaMickaB1574 −4antonvandrumpt1716 +4White resigned, Black is victorious1. 33-28 17-21 2. 39-33 21-26 3. 44-39 16-21 ... 49 moves Computer analysis available
5+5 • Rapid • Rated • WSDV 22 09 Arenaantonvandrumpt1719 −3MickaB1571 +3Draw1. 32-28 17-21 2. 37-32 21-26 3. 32-27 26x37 ... 62 moves Computer analysis available
5+5 • Rapid • Rated • WSDV 22 09 ArenaMickaB1562 +9HaKr1652 −11Black resigned, White is victorious1. 32-28 17-21 2. 37-32 21-26 3. 32-27 26x37 ... 40 moves Computer analysis available
5+5 • Rapid • Rated • WSDV Arena 15 09 ArenaWoutervanBeek1807 +3MickaB1565 −3Black resigned, White is victorious1. 31-27 17-21 2. 33-28 21-26 3. 39-33 11-17 ... 50 moves Computer analysis available
5+5 • Rapid • Rated • WSDV Arena 08 09 ArenaMickaB1571 −6HaKr1635 +7White resigned, Black is victorious1. 33-28 18-22 2. 38-33 12-18 3. 43-38 7-12 ... 61 moves Computer analysis available
5+5 • Rapid • Rated • WSDV Arena 08 09 ArenaMickaB1575 −4antonvandrumpt1726 +4White resigned, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 68 moves Computer analysis available
5+5 • Rapid • Rated • WSDV Arena 08 09 ArenaHaKr1623 −1MickaB1574 +1Draw1. 33-29 19-23 2. 39-33 14-19 3. 44-39 19-24 ... 65 moves Computer analysis available