3+0 • Blitz • RatedCyrchampion1704 −6Mr-personne121748 +9Black is victorious1. 32-28 17-21 2. 37-32 18-23 3. 34-30 11-17 ... 57 moves
3+0 • Blitz • RatedMr-personne121739 +9Cyrchampion1710 −6Time out, White is victorious1. 32-28 18-22 2. 38-32 12-18 3. 31-26 7-12 ... 48 moves
3+0 • Blitz • RatedCyrchampion1717 −7Mr-personne121728 +11Black is victorious1. 33-29 20-25 2. 32-28 19-23 3. 28x19 13x24 ... 44 moves Computer analysis available
3+0 • Blitz • RatedMr-personne121717 +11Cyrchampion1724 −7White is victorious1. 32-28 18-23 2. 34-29 23x32 3. 37x28 20-24 ... 52 moves
3+0 • Blitz • RatedCyrchampion1731 −7Mr-personne121705 +12White resigned, Black is victorious1. 32-28 19-24 2. 37-32 17-21 3. 31-26 14-19 ... 39 moves Computer analysis available
3+0 • Blitz • RatedMr-personne121692 +13Cyrchampion1739 −8White is victorious1. 32-27 18-23 2. 34-29 23x34 3. 40x29 17-22 ... 46 moves
3+0 • Blitz • RatedMIEI1656 −7Mr-personne121680 +12White resigned, Black is victorious1. 32-28 18-22 2. 37-32 19-23 3. 28x19 14x23 ... 40 moves
3+0 • Blitz • RatedMIEI1662 −6Mr-personne121668 +12Time out, Black is victorious1. 32-28 16-21 2. 37-32 21-27 3. 31x22 18x27 ... 45 moves
3+0 • Blitz • RatedMr-personne121655 +13MIEI1669 −7Black resigned, White is victorious1. 33-28 18-23 2. 34-30 20-25 3. 31-27 25x34 ... 21 moves Computer analysis available
3+0 • Blitz • RatedMIEI1677 −8Mr-personne121640 +15Time out, Black is victorious1. 32-28 19-24 2. 34-29 13-19 3. 40-34 8-13 ... 73 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaMindi1531 −5Mr-personne121634 +6White resigned, Black is victorious1. 33-28 18-22 2. 31-27 22x33 3. 39x28 19-23 ... 54 moves