1+0 • Russian • Rated • Bulatov ArenaUmarkulov_Jasur1820 +2Muri1515 −2White is victorious1. 22-18 11-16 2. 18-15 10x19 3. 24x15 8-11 ... 36 moves
1+0 • Russian • Rated • Bulatov ArenaSKYMEDIA1622 +5Muri1520 −5Time out, White is victorious1. 22-17 11-16 2. 17-13 16-19 3. 23x16 12x19 ... 32 moves
1+0 • Russian • Rated • Bulatov ArenaMuri1520 ±0claude6662137 ±0White resigned, Black is victorious1. 22-17 11-16 2. 17-14 10x17 3. 21x14 9x18 ... 26 moves
1+0 • Russian • Rated • Bulatov ArenaMuri1529 −9juliet1455 +9Time out, Black is victorious1. 22-17 11-16 2. 17-14 10x17 3. 21x14 9x18 ... 24 moves
1+0 • Russian • Rated • Bulatov ArenaMuri1530 −1sangov_20201945 +2Black is victorious1. 22-17 11-15 2. 17-14 10x17 3. 21x14 9x18 ... 28 moves
1+0 • Russian • Rated • Bulatov ArenaKmzt_11509 +7Muri1538 −8White is victorious1. 22-17 11-16 2. 24-19 8-11 3. 17-14 9x18 ... 34 moves
1+0 • Russian • Rated • Bulatov ArenaMuri1541 −3kembos1729 +4White resigned, Black is victorious1. 22-17 10-15 2. 26-22 9-13 3. 30-26 6-9 ... 29 moves
1+0 • Russian • Rated • Bulatov ArenaUmarkulov_Jasur1832 +2Muri1543 −2White is victorious1. 22-18 11-16 2. 18-15 10x19 3. 24x15 7-11 ... 32 moves
1+0 • Russian • Rated • Bulatov Arenamurtazo021702 +4Muri1547 −4Black resigned, White is victorious1. 22-17 11-16 2. 24-19 8-11 3. 25-22 9-14 ... 19 moves
1+0 • Russian • Rated • Bulatov ArenaMuri1537 +10Magaya1744 −10Time out, White is victorious1. 22-17 11-16 2. 17-14 10x17 3. 21x14 9x18 ... 36 moves
1+0 • Russian • Rated • Bulatov ArenaMuri1539 −2Umarkulov_Jasur1821 +2Black is victorious1. 22-17 11-15 2. 17-14 9x18 3. 23x14 10x17 ... 33 moves
1+0 • Russian • Rated • Champion's level Arenamarcos_pa1688 −10Muri1529 +10White resigned, Black is victorious1. 22-18 11-16 2. 24-20 16-19 3. 23x16 12x19 ... 24 moves