1+0 • Russian • Rated • Karoomata ArenaNaky1204 −6shi-ful21267 +6Black is victorious1. 24-20 12-16 2. 27-24 8-12 3. 31-27 9-13 ... 20 moves
1+0 • Russian • Rated • Karoomata ArenaKaroomata1550 −5Naky1198 +6Draw1. 24-20 9-13 2. 27-24 6-9 3. 22-17 13x22 ... 35 moves
1+0 • Russian • Rated • Karoomata ArenaNaky1189 +9nuatabu1319 −10Time out, White is victorious1. 24-20 12-16 2. 27-24 8-12 3. 23-18 9-13 ... 27 moves
1+0 • Russian • Rated • Karoomata ArenaNaky1192 −3X-11412 +3White left the game, Black is victorious1. 24-20 11-15 2. 27-24 8-11 3. 23-19 3-8 ... 9 moves
1+0 • Russian • Rated • Karoomata ArenaZungura1811 +1Naky1192 ±0White is victorious1. 22-18 9-13 2. 25-22 6-9 3. 29-25 10-15 ... 28 moves
1+0 • Russian • Rated • Karoomata ArenaTearptf1483 +3Naky1195 −3Time out, White is victorious1. 23-19 11-16 2. 27-23 16-20 3. 32-27 8-11 ... 17 moves
1+0 • Russian • Rated • Karoomata ArenaNaky1195 ±0Zungura1808 ±0Time out, Black is victorious1. 24-20 11-15 2. 27-24 8-11 3. 23-18 9-14 ... 26 moves
1+0 • Russian • Rated • Karoomata Arenashi-ful21288 −9Naky1186 +9Time out, Black is victorious1. 24-20 10-14 2. 22-17 7-10 3. 17-13 3-7 ... 24 moves
1+0 • Russian • Rated • kakeson Arenajahbless1273 +5Naky1192 −6Black didn't move, White is victorious1. 23-18
1+0 • Russian • Rated • kakeson ArenaTaibaoaki1595 +2Naky1193 −1Time out, White is victorious1. 24-19 11-16 2. 22-18 16-20 3. 18-14 9x18 ... 27 moves
1+0 • Russian • Rated • kakeson ArenaNaky1196 −3X-11423 +3Black is victorious1. 22-17 11-16 2. 26-22 16-20 3. 17-13 8-11 ... 19 moves
1+0 • Russian • Rated • kakeson ArenaKaroomata1516 +2Naky1198 −2White is victorious1. 24-20 10-14 2. 27-24 7-10 3. 22-17 11-15 ... 25 moves