½+0 • Russian • Rated • kakeson ArenaNaky1212 −1kakeson1594 +2Time out, Black is victorious1. 22-17 9-13 2. 26-22 6-9 3. 23-18 9-14 ... 23 moves
½+0 • Russian • Rated • kakeson ArenaKaroomata1521 +2Naky1214 −2Time out, White is victorious1. 24-20 11-15 2. 27-24 8-11 3. 22-17 9-14 ... 24 moves
½+0 • Russian • Rated • kakeson Arenakakeson1605 +1Naky1206 −1Time out, White is victorious1. 22-17 11-16 2. 17-13 7-11 3. 25-22 16-20 ... 24 moves
½+0 • Russian • Rated • kakeson ArenaNaky1207 −1kakeson1604 +1Time out, Black is victorious1. 23-19 11-16 2. 26-23 7-11 3. 30-26 2-7 ... 17 moves
2+0 • Russian • RatedNaky1208 −1nEbUnEbU1651 +1Time out, Black is victorious1. 22-18 11-16 2. 25-22 16-20 3. 29-25 10-14 ... 32 moves
2+0 • Russian • Ratedshi-ful21271 +6Naky1204 −6White is victorious1. 24-20 10-14 2. 27-24 7-10 3. 23-19 11-15 ... 19 moves
2+0 • Russian • RatedNaky1207 −3teintenang1397 +3Black is victorious1. 23-19 11-16 2. 26-23 16-20 3. 30-26 9-13 ... 25 moves
1+0 • Russian • Rated • Karoomata ArenaKostya_Krasnoyarsk1688 +1Naky1204 −1White is victorious1. 22-18 10-14 2. 24-20 7-10 3. 25-22 10-15 ... 25 moves
1+0 • Russian • Rated • Karoomata ArenaOLIM871676 +1Naky1210 −1White is victorious1. 24-20 10-14 2. 22-17 7-10 3. 17-13 11-15 ... 27 moves
1+0 • Russian • Rated • Karoomata Arenajahbless1262 +6Naky1203 −6Black resigned, White is victorious1. 23-18
1+0 • Russian • Rated • Karoomata ArenaNaky1203 ±0Shakyvsk1871 ±0Time out, Black is victorious1. 22-17 11-16 2. 26-22 16-20 3. 23-19 7-11 ... 17 moves