2+2 • Russian • RatedNational1812 +1ssetyabule1840 ±0Draw1. 22-18 11-16 2. 25-22 16-20 3. 22-17 9-13 ... 40 moves
2+2 • Russian • RatedNational1810 +2SolidBoy1912 −2Draw1. 22-18 11-16 2. 24-20 16-19 3. 23x16 12x19 ... 36 moves
2+2 • Russian • RatedSolidBoy1914 −2National1807 +3Draw1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 39 moves
2+2 • Russian • RatedNational1804 +3SolidBoy1916 −2Draw1. 22-18 11-16 2. 24-20 9-13 3. 20x11 8x15 ... 42 moves
2+2 • Russian • RatedSolidBoy1925 −9National1790 +14White resigned, Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 21-17 4-8 ... 27 moves
2+2 • Russian • RatedNational1797 −7SolidBoy1921 +4Black is victorious1. 22-18 11-16 2. 25-22 16-20 3. 30-25 10-14 ... 46 moves
2+2 • Russian • RatedSolidBoy1930 −9National1782 +15Black is victorious1. 22-17 11-15 2. 23-19 7-11 3. 17-13 11-16 ... 41 moves
2+2 • Russian • RatedNational1777 +5SolidBoy1933 −3Draw1. 22-18 11-16 2. 24-20 9-13 3. 20x11 8x15 ... 29 moves
2+2 • Russian • RatedSolidBoy1929 +4National1784 −7Black resigned, White is victorious1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 24 moves
2+2 • Russian • RatedNational1779 +5SolidBoy1932 −3Draw1. 22-18 11-16 2. 25-22 16-20 3. 22-17 9-13 ... 33 moves
2+2 • Russian • RatedSolidBoy1935 −3National1774 +5Draw1. 22-17 9-14 2. 25-22 11-15 3. 23-19 7-11 ... 30 moves
2+0 • Russian • Rated • Africa Elite Challenge ArenaMagaya1827 +6National1785 −11Time out, White is victorious1. 6-10 24-20 2. 10-15 28-24 3. 9-13 18x9 ... 41 moves