3+2 • Russian • Rated • Proshashki #20 ArenaNemaster1946 ±0JanvdVegt1379 ±0Black resigned, White is victorious1. 24-20 12x19 2. 23x16 11-15 3. 27-23 15-19
3+2 • Russian • Rated • Proshashki #20 ArenaPhilia1498 −1Nemaster1944 +2White resigned, Black is victorious1. 22-18 9-13 2. 18x9 5x14 3. 24-20 6-10 ... 23 moves
3+2 • Russian • Rated • Proshashki #19 ArenaNemaster1940 +4Ka3aX1724 −4White is victorious1. 20x11 8x15 2. 22-17 9-14 3. 23-19 7-11 ... 39 moves
3+2 • Russian • Rated • Proshashki #19 Arenasin9k1691 −3Nemaster1937 +3White resigned, Black is victorious1. 22-18 6-9 2. 25-22 9-13 3. 18x9 13x6 ... 20 moves
3+2 • Russian • Rated • Proshashki #19 ArenaNemaster1936 +1Rubez1237 ±0White is victorious1. 25-22 9-14 2. 18x9 5x14 3. 23-19 14-18 ... 26 moves
3+2 • Russian • Rated • Proshashki #16 Arenadongyuchang13141500? −43Nemaster1935 +1Black is victorious1. 22x13 11x20 2. 25-22 8-11 3. 22-18 9-14 ... 29 moves
3+2 • Russian • Rated • Proshashki #16 ArenaNemaster1933 +2aleksey1578 −2Black resigned, White is victorious1. 23-18 10x19 2. 18-14 9x18 3. 22x15 15x24 ... 5 moves
3+0 • Russian • Rated • Daily Russian Arenachdom1521 −1Nemaster1932 +1Black is victorious1. 22-18 11-15 2. 18x11 7x16 3. 23-19 16x23 ... 50 moves
3+0 • Russian • Rated • Daily Russian ArenaNemaster1943 −11Charles371626 +24White resigned, Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 21-17 4-8 ... 20 moves
3+0 • Russian • Rated • Daily Russian ArenaNaum1371 −1Nemaster1943 ±0Time out, Black is victorious1. 22-17 11-16 2. 25-22 16-19 3. 24x15 10x19 ... 24 moves
3+0 • Russian • Rated • Daily Russian ArenaNemaster1941 +2analyst1644 −6Black resigned, White is victorious1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 31 moves
3+0 • Russian • Rated • Daily Russian ArenaNemaster1938 +3robinfields841691 −3Black resigned, White is victorious1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 18 moves