3+0 • Antidraughts • RatedGiliardY2031 +3NoCtryDim1781 −6White is victorious1. 35-30 19-23 2. 40-35 17-22 3. 45-40 14-19 ... 33 moves
3+0 • Blitz • RatedBrie771270 +4NoCtryDim1090 −4Black resigned, White is victorious1. 32-28 19-23 2. 28x19 13x24 3. 34-30 9-13 ... 24 moves
3+0 • Blitz • RatedNoCtryDim1086 +4rajoustra1279 −5Draw1. 31-26 17-21 2. 26x17 12x21 3. 37-31 21-26 ... 66 moves
3+0 • Blitz • RatedDjKopilot988 −5NoCtryDim1081 +5Time out, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 31-26 10-14 ... 49 moves
3+0 • Blitz • RatedNoCtryDim1090 −9DjKopilot979 +9White resigned, Black is victorious1. 31-26 17-22 2. 37-31 12-17 3. 42-37 7-12 ... 23 moves
3+0 • Blitz • RatedDjKopilot984 −5NoCtryDim1085 +5Time out, Black is victorious1. 34-29 20-24 2. 29x20 14x25 3. 40-34 10-14 ... 41 moves
3+0 • Blitz • RatedNoCtryDim1077 +8So_nix1139 −30Black resigned, White is victorious1. 34-30 20-25 2. 39-34 14-20 3. 43-39 19-23 ... 7 moves
3+2 • Blitz • RatedNoCtryDim1071 +6BabyFresh1033 −6Black resigned, White is victorious1. 31-26 18-23 2. 37-31 12-18 3. 41-37 7-12 ... 37 moves
3+2 • Blitz • RatedBabyFresh1025 +8NoCtryDim1079 −8Black resigned, White is victorious1. 33-28 18-23 2. 39-33 12-18 3. 31-27 8-12 ... 39 moves
3+2 • Blitz • RatedNoCtryDim1083 −4DammerNaud1238 +4Time out, Black is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 37 moves
3+2 • Blitz • Ratedcastleshih91046 +8NoCtryDim1091 −8Black left the game, White is victorious1. 32-28 19-23 2. 28x19
3+2 • Blitz • RatedNoCtryDim1083 +8sidinobras1144 −9Black resigned, White is victorious1. 31-26 17-21 2. 26x17 12x21 3. 36-31 21-26 ... 31 moves