10+0 • Russian • Rated • HSE Rapid 1 ArenaAleksei-91641 −7RapMasterJR1687 +6White resigned, Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 4-8 ... 36 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaCARLOSGO1634 +1RapMasterJR1688 −1Draw1. 21-17 9-13 2. 25-21 6-9 3. 29-25 9-14 ... 57 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaRapMasterJR1696 −8Aleksei-91628 +9White resigned, Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 24-20 10-15 ... 36 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaRapMasterJR1692 +4marianka_14121575? −52White is victorious1. 22-18 9-13 2. 25-22 6-9 3. 24-20 2-6 ... 21 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenaasintmars1175? −4RapMasterJR1691 +1Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 21 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaArtemNikolskiy1365 −7RapMasterJR1689 +2Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 22-17 4-8 ... 30 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaRapMasterJR1693 −4tatyana_m_061418 +5Draw1. 22-18 10-14 2. 25-22 11-16 3. 24-20 8-11 ... 31 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaMatvei171649 +8RapMasterJR1702 −9Black resigned, White is victorious1. 22-17 11-15 2. 24-20 9-13 3. 25-22 6-9 ... 27 moves
3+0 • Russian • Rated • Daily Russian ArenaRapMasterJR1705 −3Sambir1538 +3Draw1. 22-18 10-14 2. 25-22 6-10 3. 24-20 1-6 ... 33 moves
3+0 • Russian • Rated • Daily Russian ArenaPobopobo1754 −8RapMasterJR1697 +8Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 21-17 4-8 ... 43 moves
3+0 • Russian • Rated • Daily Russian ArenaRapMasterJR1690 +7Paragominas121657 −13Black resigned, White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 24-20 9-13 ... 22 moves
3+0 • Russian • Rated • Daily Russian ArenaRapMasterJR1698 −8Masimba1648 +8Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 24-20 6-10 ... 46 moves