3+0 • Blitz • Rated • Hourly SuperBlitz ArenaRightWingAttack1474 +11buenavida021721 −12Time out, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 19-23 ... 69 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaRightWingAttack1468 +6olivier2019_ivoirien1864 −6Draw1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 54 moves
3+0 • Blitz • RatedRightWingAttack1462 +6Quiemico1434 −7White is victorious1. 32-28 18-22 2. 37-32 13-18 3. 41-37 8-13 ... 47 moves
3+0 • Blitz • RatedQuiemico1426 +8RightWingAttack1470 −8Time out, White is victorious1. 33-29 19-23 2. 39-33 14-19 3. 43-39 10-14 ... 42 moves
3+0 • Blitz • RatedRightWingAttack1464 +6Villano1397 −5Time out, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 42 moves
3+0 • Blitz • RatedAlassa1502 +7RightWingAttack1470 −6Time out, White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 21 moves
3+0 • Blitz • RatedRightWingAttack1477 −7Alassa1496 +6Time out, Black is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 10-14 ... 51 moves
3+0 • Blitz • RatedCeo4life1239 −3RightWingAttack1474 +3Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 42-37 10-14 ... 48 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaRightWingAttack1477 −3lebouc541720 +3White didn't move, Black is victorious
3+0 • Blitz • Rated • Hourly SuperBlitz Arenaschijnoffer1729 +3RightWingAttack1479 −2Time out, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 28 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaRightWingAttack1470 +9tom-vikki1610 −10White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-24 ... 61 moves
3+0 • Blitz • RatedRightWingAttack1472 −2Sapashine1722 +3Black is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 17-21 ... 68 moves