3+0 • Blitz • RatedShvartsman011824 +8Sefora1870 −8Black resigned, White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 42-37 10-14 ... 51 moves
3+0 • Blitz • RatedSefora1864 +6Shvartsman011831 −7White is victorious1. 33-28 20-25 2. 39-33 14-20 3. 44-39 9-14 ... 60 moves
3+0 • Blitz • RatedShvartsman011837 −6Sefora1857 +7White resigned, Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 42-37 10-14 ... 32 moves
3+0 • Blitz • RatedSefora1850 +7Shvartsman011844 −7White is victorious1. 33-28 20-25 2. 39-33 14-20 3. 44-39 10-14 ... 74 moves
3+0 • Blitz • Ratedrazalgul1797 +8Sefora1858 −8White is victorious1. 32-28 17-21 2. 31-26 12-17 3. 37-32 7-12 ... 60 moves
3+0 • Blitz • RatedSefora1852 +6razalgul1803 −6Black resigned, White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 45 moves
3+0 • Blitz • Ratedrazalgul1809 −6Sefora1846 +6White resigned, Black is victorious1. 32-28 17-21 2. 31-26 11-17 3. 28-23 19x28 ... 50 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaSefora1842 +4leopard31671 −4Black resigned, White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 17-22 ... 42 moves
5+0 • Blitz • Rated • Hourly Blitz Arenakorodammer1671 −4Sefora1838 +4White resigned, Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 42-37 10-14 ... 40 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaSefora1835 +3gameboy70201643 −4Black resigned, White is victorious1. 34-30 18-23 2. 40-34 17-21 3. 44-40 21-26 ... 49 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaSefora1837 −2Goldenboy1715 +2Draw1. 33-28 18-23 2. 38-33 12-18 3. 42-38 7-12 ... 67 moves
1+0 • Bullet • RatedKbaGame11742 +10Sefora1889 −10Time out, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 38-32 9-14 ... 61 moves