3+0 • Blitz • Rated • Daily SuperBlitz ArenaJadik1819 −5Stevenson1545 +5Draw1. 32-28 20-25 2. 37-32 14-20 3. 41-37 10-14 ... 95 moves
3+0 • Blitz • Rated • Daily SuperBlitz ArenaStevenson1547 −2Lespaulus1860 +2Black is victorious1. 31-26 18-23 2. 37-31 12-18 3. 41-37 7-12 ... 68 moves
3+0 • Blitz • RatedStevenson1540 +7Edouardoking1542 −7White is victorious1. 31-26 17-21 2. 26x17 12x21 3. 34-30 21-26 ... 70 moves
3+0 • Blitz • RatedEdouardoking1542 ±0Stevenson1540 ±0Draw1. 33-28 20-25 2. 39-33 14-20 3. 44-39 10-14 ... 71 moves
3+0 • Blitz • RatedStevenson1547 −7Edouardoking1535 +7Time out, Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 34-30 21-26 ... 80 moves
3+0 • Blitz • RatedEdouardoking1542 −7Stevenson1540 +7White resigned, Black is victorious1. 33-28 20-25 2. 39-33 14-20 3. 43-39 10-14 ... 44 moves
3+0 • Blitz • RatedStevenson1533 +7Edouardoking1550 −8Black resigned, White is victorious1. 31-26 18-23 2. 37-31 12-18 3. 41-37 7-12 ... 50 moves
3+0 • Blitz • Rated • ODA ArenaBull1791 +2Stevenson1535 −2Black resigned, White is victorious1. 31-26 20-25 2. 37-31 14-20 3. 41-37 10-14 ... 39 moves Computer analysis available
3+0 • Blitz • Rated • ODA ArenaStevenson1539 −4flingueur1709 +3White resigned, Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 34-30 7-12 ... 49 moves
3+0 • Blitz • Rated • ODA ArenaStevenson1546 −6gabi131626 +6Time out, Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 69 moves
3+0 • Blitz • Rated • ODA ArenaMF oliver1960 +2Stevenson1547 −1Black resigned, White is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 10-14 ... 32 moves