3+1 • Russian • Rated • Vermin ArenaOdiljon891517 −13TOJIDDIN1070 +31Black is victorious1. 21-17 9-13 2. 25-21 6-9 3. 30-25 11-16 ... 31 moves
4+1 • Russian • Rated • Samb ArenaTOJIDDIN1080 −10NurmuhammadalloH1238 +4Time out, Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 25 moves
4+1 • Russian • Rated • Samb ArenaNurmuhammadalloH1241 −3TOJIDDIN1072 +8Draw1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-9 ... 40 moves
4+1 • Russian • Rated • Samb ArenaTOJIDDIN1063 +9NurmuhammadalloH1244 −3Draw1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 47 moves
2+1 • Russian • Rated • Deslauriers ArenaTOJIDDIN1064 −1Komil241629 ±0Time out, Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 27-24 4-8 ... 29 moves
2+1 • Russian • Rated • Deslauriers ArenaKurbon251374 +3TOJIDDIN1070 −6Time out, White is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 10-14 ... 19 moves
2+1 • Russian • Rated • Deslauriers ArenaTOJIDDIN1036 +34Daler251332 −12White is victorious1. 23-18 11-15 2. 18x11 8x15 3. 24-20 3-8 ... 26 moves
2+1 • Russian • Rated • Deslauriers ArenaKurbon251350 +2TOJIDDIN1042 −6White is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 10-14 ... 32 moves
2+1 • Russian • Rated • Deslauriers ArenaTOJIDDIN1044 −2sangov_20201593 +1Time out, Black is victorious1. 24-20 11-15 2. 27-24 8-11 3. 22-18 15x22 ... 25 moves
2+1 • Russian • Rated • Deslauriers ArenaTOJIDDIN1045 −1Komil241651 ±0Time out, Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 27-24 4-8 ... 11 moves
2+1 • Russian • Rated • Deslauriers ArenaSOBIR1442 +2TOJIDDIN1050 −5White is victorious1. 22-17 10-15 2. 17-13 7-10 3. 21-17 9-14 ... 22 moves
2+1 • Russian • Rated • Deslauriers Arenanigora181412 +4TOJIDDIN1055 −5Black didn't move, White is victorious1. 22-18