½+0 • Russian • RatedTabare1174 −8London_Man1174 +7Time out, Black is victorious1. 21-17 9-13 2. 25-21 10-14 3. 17x10 6x15 ... 4 moves
½+0 • Russian • RatedLondon_Man1167 +7Tabare1182 −8Time out, White is victorious1. 24-20 12-16 2. 27-24 8-12 3. 23-19 16x23 ... 10 moves
½+0 • Russian • RatedTabare1191 −9London_Man1159 +8Time out, Black is victorious1. 22-17 9-13 2. 26-22 6-9 3. 23-18 2-6 ... 12 moves
½+0 • Russian • RatedLondon_Man1151 +8Tabare1200 −9Time out, White is victorious1. 24-20 12-16 2. 27-24 8-12 3. 24-19 3-8 ... 8 moves
½+0 • Russian • RatedTabare1211 −11London_Man1143 +8Time out, Black is victorious1. 22-17 9-13 2. 26-22 6-9 3. 23-18 11-16 ... 7 moves
3+0 • Russian • RatedMrs_QueenT1441 −11Tabare1197 +14Black is victorious1. 24-20 12-16 2. 27-24 8-12 3. 22-18 9-13 ... 26 moves
2+0 • Russian • RatedTabare1205 −8Iakaawa1203 +7Time out, Black is victorious1. 22-17 9-13 2. 26-22 6-9 3. 24-20 12-16 ... 16 moves
3+0 • Russian • RatedTabare1210 −5NO-CHAIN1379 +4White left the game, Black is victorious1. 22-17 9-14
4+0 • Russian • RatedTabare1202 +8Crownix1199 −7White is victorious1. 22-17 10-15 2. 26-22 6-10 3. 23-19 9-14 ... 24 moves
½+0 • Russian • RatedTe-Oko-Ni-Kara1715 ±0Tabare1202 ±0Time out, White is victorious1. 24-20 12-16 2. 22-17 10-15 3. 17-13 9-14 ... 10 moves
5+0 • Russian • RatedTabare1191 +11Mrs_QueenT1334 −10Black resigned, White is victorious1. 22-17 11-15 2. 26-22 9-13 3. 23-18 6-9 ... 18 moves
14+2 • Russian • RatedTabare1183 +8nice-chess1195 −7White is victorious1. 22-17 9-14 2. 26-22 11-16 3. 23-19 16x23 ... 28 moves