3+2 • Blitz • Rated • Daily SuperBlitz Inc ArenaWT1821 +9ectrist1921 −9Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 26 moves
3+2 • Blitz • Rated • Daily SuperBlitz Inc Arenagballou1807 ±0WT1821 ±0Draw1. 33-28 18-22 2. 38-33 12-18 3. 42-38 7-12 ... 84 moves
3+2 • Blitz • Rated • Daily SuperBlitz Inc ArenaWT1822 −1emiel1785 +1Draw1. 32-28 19-23 2. 28x19 14x23 3. 31-27 10-14 ... 71 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaWT1819 +3ruaidri1979 −3Draw1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 80 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenajbz1820 ±0WT1819 ±0Draw1. 32-28 17-21 2. 38-32 21-26 3. 42-38 11-17 ... 68 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaRon622074 −4WT1815 +4Draw1. 32-28 17-21 2. 37-32 21-26 3. 32-27 26x37 ... 54 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaWT1809 +6Uri19651726 −6Black resigned, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-24 ... 31 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaWT1806 +3jjlaveau1592 −4White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-25 ... 71 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaJMSMARTINEZ1509 −2WT1804 +2Black is victorious1. 33-28 17-21 2. 39-33 21-26 3. 44-39 11-17 ... 61 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenafredy1847 −8WT1796 +8White resigned, Black is victorious1. 31-27 17-21 2. 33-28 21-26 3. 39-33 11-17 ... 37 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaWT1790 +6sergeirus1757 −6Black resigned, White is victorious1. 32-28 18-23 2. 38-32 13-18 3. 31-27 9-13 ... 28 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaWT1778 +12RMi2013 −12Time out, White is victorious1. 32-28 18-22 2. 37-32 12-18 3. 41-37 7-12 ... 71 moves