3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaWT1776 −20Donald3td1417 +13Black is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 19-24 ... 59 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaHazeleger1418 −2WT1774 +2Black is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 19-23 ... 55 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaMuriloPho851669 −5WT1765 +9Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 73 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaSeguraCuban1810 +6WT1776 −11Black resigned, White is victorious1. 32-28 17-21 2. 38-32 21-26 3. 43-38 11-17 ... 58 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenajeunmaitre1771 −7WT1763 +13Time out, Black is victorious1. 33-28 17-21 2. 39-33 21-26 3. 31-27 19-23 ... 63 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaWT1780 −17MuriloPho851668 +9Time out, Black is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-24 ... 55 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaWT1787 −7Memelo1960 +4White resigned, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 42 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaJos3M4nu3L1406 −1WT1784 +3White resigned, Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 42-37 10-14 ... 34 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaWT1783 +1Iguana1825 −1Draw1. 32-28 18-22 2. 37-32 12-18 3. 41-37 7-12 ... 70 moves
5+0 • Blitz • Rated • Hourly Blitz Arenastany1677 +10WT1802 −19Black resigned, White is victorious1. 33-28 17-21 2. 39-33 21-26 3. 44-39 11-17 ... 50 moves
5+0 • Blitz • Rated • Hourly Blitz Arenalaudu761723 +2WT1806 −4Draw1. 31-27 17-21 2. 37-31 21-26 3. 32-28 26x37 ... 68 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaWT1799 +7Leenvanbeelen1551 −3Black resigned, White is victorious1. 32-28 20-24 2. 34-30 18-23 3. 40-34 23x32 ... 43 moves