3+0 • Blitz • Rated • ODA ArenaJOSEPHpetersonjpv1839 +2WTF1522 −7Time out, White is victorious1. 33-28 18-23 2. 38-33 12-18 3. 43-38 7-12 ... 44 moves
3+0 • Blitz • Rated • ODA ArenaWTF1525 −3Le_silence_fort2040 +1Time out, Black is victorious1. 32-27 17-21 2. 37-32 11-17 3. 42-37 7-11 ... 40 moves
3+0 • Blitz • Rated • ODA ArenaTi-met11689 +4WTF1541 −16Time out, White is victorious1. 33-28 18-23 2. 39-33 13-18 3. 44-39 9-13 ... 39 moves
3+0 • Blitz • Rated • ODA ArenaJOSEPHpetersonjpv1824 +3WTF1551 −10Time out, White is victorious1. 33-28 18-23 2. 38-33 13-18 3. 43-38 8-13 ... 27 moves
3+0 • Blitz • Rated • ODA ArenaMoussaBagayogo2231959 +1WTF1558 −6Time out, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 34 moves
4+0 • Breakthrough • Rated • elcazador70 ArenaGforce2219 +6WTF1812? −31Black resigned, White is victorious1. 33-29 19-23 2. 39-33 13-19 3. 43-39 20-25 ... 8 moves
2+0 • Bullet • Rated • elcazador70 ArenaWTF1358 −1Gforce2048 ±0White resigned, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 38-32 13-19 ... 21 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaWTF1569 −10Meridin11751 +3White resigned, Black is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 17-21 ... 50 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenamikichi-mamero2007 +1WTF1572 −3Black resigned, White is victorious1. 33-28 18-23 2. 34-30 12-18 3. 30-25 7-12 ... 53 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenajansell1662 +5WTF1523 −14Black left the game, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 42-38 7-12 ... 14 moves