3+0 • Blitz • RatedDonacimento2033 −1YT201999 +1Draw1. 34-30 20-25 2. 32-28 25x34 3. 39x30 18-23 ... 84 moves
3+0 • Blitz • RatedYT202005 −6Donacimento2026 +7Time out, Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 65 moves
3+0 • Blitz • RatedDonacimento2019 +7YT202012 −7Time out, White is victorious1. 34-30 20-25 2. 32-28 25x34 3. 39x30 17-22 ... 72 moves
3+0 • Blitz • RatedYT202005 +7Donacimento2027 −8Time out, White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 72 moves
3+0 • Blitz • RatedYT202006 −1malco_des_boss0071957 +1Draw1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 82 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenaflorentdame1705 −2YT202004 +2Black is victorious1. 31-26 19-23 2. 37-31 13-19 3. 41-37 9-13 ... 84 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaMOFOUNDOLA-19981620 −1YT202002 +2White resigned, Black is victorious1. 32-28 20-25 2. 37-32 14-20 3. 42-37 10-14 ... 25 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenawandialankozk1748 −2YT202000 +2White resigned, Black is victorious1. 33-28 18-23 2. 39-33 13-18 3. 44-39 9-13 ... 27 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaYT201995 +5Pochlehtan551869 −4Black resigned, White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 58 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaYT201993 +2olanflora1677 −2Black resigned, White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 63 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaYT201996 −3tenin901855 +3Draw1. 33-28 17-21 2. 38-33 21-26 3. 42-38 16-21 ... 76 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaJamal-Avika1569 −1YT201994 +2Time out, Black is victorious1. 34-30 20-25 2. 31-27 25x34 3. 39x30 19-23 ... 61 moves