4+3 • Russian • Casual • Monetka-polufinal Team BattleBusina1500?Yakov171500?Black didn't move, White is victorious1. 24-20
4+3 • Russian • Casual • Monetka-polufinal Team BattleYakov171500?PIXEL861500?White didn't move, Black is victorious
4+3 • Russian • Casual • Monetka-polufinal Team BattleNatashaP881500?Yakov171500?Black didn't move, White is victorious1. 22-18
4+3 • Russian • Casual • Monetka-polufinal Team BattleYakov171500?sla-novik1500?Time out, White is victorious1. 23-18 9-13 2. 21-17 10-14 3. 17x10 7x14 ... 5 moves
5+3 • Russian • Casual • Monetka-test ArenaEvor_951500?Yakov171500?Time out, White is victorious1. 24-20 10-15 2. 22-17 7-10 3. 17-13 9-14 ... 33 moves
5+3 • Russian • Casual • Monetka-test ArenaYakov171500?PIXEL861500?Draw1. 23-18 10-15 2. 24-19 15x24 3. 28x19 11-16 ... 15 moves
5+3 • Russian • Casual • Monetka-test ArenaYakov171500?Ahliddin22111500?White is victorious1. 23-18 9-13 2. 24-19 11-16 3. 26-23 16-20 ... 32 moves
5+3 • Russian • Casual • Monetka-test ArenaYuliya41500?Yakov171500?Black is victorious1. 24-20 10-15 2. 23-18 9-14 3. 18x9 5x14 ... 36 moves
5+3 • Russian • Casual • Monetka-test ArenaEzhik_evgeshik11500?Yakov171500?Time out, Black is victorious1. 24-20 10-15 2. 23-19 15x24 3. 28x19 11-15 ... 21 moves
5+3 • Russian • Casual • Monetka-test ArenaYakov171500?kraclive1500?White is victorious1. 23-18 9-14 2. 18x9 5x14 3. 22-18 14x23 ... 31 moves
5+3 • Russian • Casual • Monetka-test ArenaYakov171500?vkoreshkov1500?White didn't move, Black is victorious
5+3 • Blitz • RatedYakov171021? −23vak821178 +4Time out, Black is victorious1. 33-28 18-22 2. 39-33 13-18 3. 34-29 9-13 ... 47 moves