0+2 • Brazilian • Rated • PauloMachado ArenaDakarcity20001473 −3alexandredemoraes7451695 +3Time out, Black is victorious1. 23-19 9-14 2. 18x9 5x14 3. 22-17 6-9 ... 4 moves
0+2 • Brazilian • Rated • PauloMachado Arenaalexandredemoraes7451690 +5Leo19971544 −4Black resigned, White is victorious1. 22-17 9-14 2. 24-19 11-15 3. 28-24 8-11 ... 23 moves
0+2 • Brazilian • Rated • PauloMachado Arenaalexandredemoraes7451695 −5sta9040621834 +5Time out, Black is victorious1. 24-20 3-7 2. 30-26 11-16 3. 20x11 8x15 ... 16 moves
0+2 • Brazilian • Rated • PauloMachado Arenaalexandredemoraes7451700 −5Clovisbelem221772 +6White resigned, Black is victorious1. 24-20 12x19 2. 23x16 8-12 3. 27-23 12x19 ... 30 moves
0+2 • Brazilian • Rated • PauloMachado ArenaPatolino0221690 −7alexandredemoraes7451693 +7Black is victorious1. 24-20 9-14 2. 22-17 5-9 3. 26-22 15-18 ... 33 moves
0+2 • Brazilian • Rated • PauloMachado ArenaMaremoto101825 +4alexandredemoraes7451698 −5Time out, White is victorious1. 30-26 10-14 2. 22-17 11-16 3. 17x10 6x15 ... 18 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenaalexandredemoraes7451744 −13tEsLA1891 +4White resigned, Black is victorious1. 31-26 18-23 2. 34-30 13-18 3. 30-25 8-13 ... 74 moves
0+2 • Brazilian • Rated • BABA SY ArenaPrinco1667 +8alexandredemoraes7451706 −8Time out, White is victorious1. 22-18 10-14 2. 18x9 5x14 3. 25-22 6-9 ... 21 moves
0+2 • Brazilian • Rated • BABA SY Arenaalexandredemoraes7451709 −3notwehr1949 +3Time out, Black is victorious1. 24-19 11x18 2. 22x15 9-14 3. 27-24 14-17 ... 4 moves
0+2 • Brazilian • Rated • BABA SY Arenaalexandredemoraes7451705 +4acouguecoroata1549 −4White is victorious1. 25-22 9-13 2. 24-19 15x24 3. 27x20 6-9 ... 29 moves
0+2 • Brazilian • Rated • BABA SY ArenaARKNET1907 −4alexandredemoraes7451701 +4Draw1. 24-20 12x19 2. 23x16 9-14 3. 16-12 14-17 ... 36 moves
0+2 • Brazilian • Rated • BABA SY Arenafuracao1804 −9alexandredemoraes7451692 +9Time out, Black is victorious1. 22-18 8-11 2. 25-22 11-16 3. 24-19 16-20 ... 16 moves