10+0 • Rapid • Rated • HSE Rapid 2 Arenaalionboyi1237 −10Paul7921516? +18Black is victorious1. 33-29 20-25 2. 35-30 17-22 3. 29-24 16-21 ... 35 moves Computer analysis available
10+0 • Rapid • Rated • HSE Rapid 2 ArenaKaniel_Krutoy1729 +1alionboyi1240 −3White is victorious1. 32-28 18-22 2. 38-32 17-21 3. 28x17 17x26 ... 33 moves
10+0 • Rapid • Rated • HSE Rapid 2 Arenaalionboyi1230 +10kkkkksssssh953? −42White is victorious1. 33-29 19-23 2. 35-30 18-22 3. 29x18 18x27 ... 64 moves
10+0 • Rapid • Rated • HSE Rapid 2 Arenapolina2411199? +37alionboyi1263 −33White is victorious1. 31-26 18-22 2. 32-28 19-24 3. 28-23 20-25 ... 49 moves
10+0 • Rapid • Rated • HSE Rapid 2 Arenavladbumaga1175? +45alionboyi1305? −42White is victorious1. 33-28 18-22 2. 39-33 19-24 3. 34-29 13-19 ... 56 moves
10+0 • Rapid • Rated • HSE Rapid 2 Arenaalionboyi1366? −61vashigontceva949 +52Black is victorious1. 33-28 20-25 2. 35-30 14-20 3. 39-33 16-21 ... 40 moves
10+0 • Rapid • Rated • HSE Rapid 2 ArenaSmVeronika1281? −55alionboyi1341? +25Black is victorious1. 34-30 17-22 2. 32-27 11-17 3. 33-29 18-23 ... 76 moves
10+0 • Rapid • Rated • HSE Rapid 2 Arenaalionboyi1290? +51mastrosha1532? −103White is victorious1. 33-28 19-24 2. 34-30 13-19 3. 39-33 17-21 ... 69 moves
10+0 • Rapid • Rated • HSE Rapid 2 Arenafantom72601313? −88alionboyi1251? +39Black is victorious1. 33-28 18-22 2. 39-33 19-24 3. 32-27 13-18 ... 54 moves
10+0 • Rapid • Rated • HSE Rapid 2 Arenaalionboyi1267? −16mastrosha1524? +34Black is victorious1. 33-28 19-24 2. 39-33 20-25 3. 32-27 15-20 ... 45 moves
10+0 • Rapid • Rated • HSE Rapid 2 Arenaalionboyi1274? −7KAWELL1715 +1Black is victorious1. 33-28 20-25 2. 35-30 19-23 3. 28x19 13x24 ... 37 moves Computer analysis available
10+0 • Rapid • Rated • HSE Rapid 2 ArenaSmVeronika1376? −164alionboyi1224? +50Time out, Black is victorious1. 32-28 18-22 2. 31-26 16-21 3. 35-30 20-25 ... 86 moves