3+0 • Blitz • Ratedcopeman212029 +4polaktypowy1872 −4Time out, White is victorious1. 34-30 20-25 2. 40-34 19-23 3. 44-40 14-19 ... 68 moves
3+0 • Blitz • RatedISRAEL1961 −6copeman212023 +6White resigned, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 47 moves
3+0 • Blitz • RatedLamanopla31872 −4copeman212019 +4Time out, Black is victorious1. 34-30 17-21 2. 39-34 11-17 3. 44-39 7-11 ... 47 moves
3+0 • Blitz • Ratedcopeman212029 −10Lamanopla31862 +10White resigned, Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 36-31 7-12 ... 42 moves
3+0 • Blitz • Ratedguztoso-Gmi-palo2042 −7copeman212022 +7White resigned, Black is victorious1. 34-29 17-21 2. 40-34 11-17 3. 45-40 7-11 ... 73 moves
3+0 • Blitz • Ratedcopeman212014 +8guztoso-Gmi-palo2050 −8Time out, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 43-38 7-12 ... 69 moves
3+0 • Blitz • Ratedcopeman212021 −7guztoso-Gmi-palo2019 +7Time out, Black is victorious1. 34-30 18-22 2. 39-34 12-18 3. 44-39 20-25 ... 27 moves
3+0 • Blitz • Ratedguztoso-Gmi-palo2012 +7copeman212029 −8Black resigned, White is victorious1. 31-26 19-23 2. 32-28 23x32 3. 37x28 14-19 ... 53 moves
3+0 • Blitz • Ratedcopeman212023 +6manbru1969 −5Black resigned, White is victorious1. 32-28 17-21 2. 37-32 21-26 3. 32-27 26x37 ... 59 moves
3+0 • Blitz • Ratedmanbru1968 +1copeman212024 −1Draw1. 33-28 18-22 2. 38-33 12-18 3. 42-38 7-12 ... 76 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaNelson9090901870 +2copeman212027 −3Draw1. 32-28 17-21 2. 37-32 21-26 3. 32-27 26x37 ... 74 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenaikoto1887 +9copeman212037 −10Black resigned, White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 42-37 10-14 ... 46 moves