2+2 • Russian • Rated • NIGHT ArenaTond1829 +4effortbumhe211684 −5Black resigned, White is victorious1. 27-23 16-20 2. 32-27 11-15 3. 18x11 8x15 ... 26 moves
2+2 • Russian • Rated • NIGHT ArenaMambo3Murewa1673 −7effortbumhe211676 +8Black is victorious1. 17-14 9x18 2. 22x15 10x19 3. 24x15 11x18 ... 28 moves
2+2 • Russian • Rated • NIGHT Arenaeffortbumhe211685 −9Blaq1669 +7Time out, Black is victorious1. 22-18 16-20 2. 18-14 9x18 3. 23x14 10x17 ... 42 moves
2+2 • Russian • Rated • NIGHT Arenaeffortbumhe211690 −5Tond1820 +5White resigned, Black is victorious1. 24-20 16-19 2. 17-14 10x17 3. 21x14 6-10 ... 31 moves
2+2 • Russian • Rated • NIGHT ArenaMavura21817 −10effortbumhe211678 +12Black is victorious1. 17-13 16-20 2. 22-18 11-15 3. 18x11 8x15 ... 38 moves
2+2 • Russian • Rated • NIGHT Arenaeffortbumhe211668 +10Nyimo1768 −9Black resigned, White is victorious1. 25-22 9-14 2. 23-18 14x23 3. 27x18 11-15 ... 26 moves
2+2 • Russian • Rated • NIGHT Arenaeffortbumhe211658 +10Goerge1685 −8White is victorious1. 24-20 12x19 2. 23x16 9-14 3. 16-12 14-17 ... 38 moves
2+2 • Russian • Rated • NIGHT ArenaMukonovebete1797 +4effortbumhe211664 −6White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 25-22 4-8 ... 34 moves
2+2 • Russian • Rated • NIGHT ArenaMavura21831 −10effortbumhe211651 +13White didn't move, Black is victorious
2+2 • Russian • Rated • NIGHT Arenaeffortbumhe211643 +8Dhongwana1587 −6Black resigned, White is victorious1. 18x11 8x15 2. 23-19 9-14 3. 27-23 14-17 ... 14 moves
2+2 • Russian • Rated • NIGHT Arenaeffortbumhe211639 +4Mukonovebete1802 −3Draw1. 27-24 8-11 2. 24-20 15x24 3. 20x27 11-15 ... 43 moves
2+2 • Russian • Rated • NIGHT Arenabosskedar1724 −9effortbumhe211626 +13Black is victorious1. 22-18 26x19 2. 24x15 15x8 3. 4x11 27-23 ... 22 moves