3+0 • Blitz • Ratedferne2e2140 +5Trump2Putin2035 −5White is victorious1. 34-30 20-25 2. 31-27 25x34 3. 39x30 19-24 ... 64 moves
3+0 • Blitz • RatedTrump2Putin2040 −5ferne2e2135 +5Time out, Black is victorious1. 33-28 17-21 2. 38-33 21-26 3. 43-38 16-21 ... 66 moves
3+0 • Blitz • RatedTrump2Putin2036 −5ferne2e2139 +5White resigned, Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 46 moves
3+0 • Blitz • Ratedferne2e2134 +5Trump2Putin2041 −5Time out, White is victorious1. 34-30 20-25 2. 40-34 14-20 3. 44-40 10-14 ... 54 moves
3+0 • Blitz • Ratedferne2e2158 +5Trump2Putin2017 −4Black resigned, White is victorious1. 34-30 20-25 2. 40-34 14-20 3. 44-40 10-14 ... 40 moves
3+0 • Blitz • RatedTrump2Putin2022 −5ferne2e2153 +5Black is victorious1. 34-30 17-21 2. 31-27 21-26 3. 36-31 11-17 ... 62 moves
3+0 • Blitz • Ratedferne2e2148 +5Trump2Putin2026 −4Black resigned, White is victorious1. 34-30 20-25 2. 40-34 14-20 3. 44-40 20-24 ... 55 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenaiori1612 −1ferne2e2150 +1Time out, Black is victorious1. 31-26 19-23 2. 34-30 14-19 3. 30-25 19-24 ... 42 moves
3+0 • Blitz • Ratedferne2e2149 +1Gillostar1799 −2Black resigned, White is victorious1. 34-30 19-23 2. 30-25 20-24 3. 33-28 14-19 ... 36 moves
3+0 • Blitz • Ratedferne2e2147 +2Euse1811 −2Black resigned, White is victorious1. 35-30 20-25 2. 40-35 15-20 3. 33-29 18-23 ... 50 moves
3+0 • Blitz • RatedAhmedyang2012 −5ferne2e2142 +5Time out, Black is victorious1. 34-30 17-21 2. 40-34 21-26 3. 44-40 20-25 ... 52 moves
3+0 • Blitz • Ratedferne2e2138 +4Ahmedyang2016 −4Time out, White is victorious1. 34-30 18-23 2. 30-25 12-18 3. 35-30 7-12 ... 69 moves